Harralander tar
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Harralander tar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 November 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A dark, thick, foul-smelling, tar-like substance. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 4 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 850,868 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 10145 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Harralander tar is an item used as food, or "ammunition", for black salamanders when used as a weapon. It is also optionally used as bait for hunting black salamanders to increase the catch rate by 3%.
Harralander tar can be made at level 44 Herblore by using 15 swamp tar on a harralander, whilst having a pestle and mortar in the inventory. This process yields 15 harralander tar, and grants 72.5 Herblore experience.
Combat stats
| +0 | +0 | +0 | +0 | +0 |
| +0 | +0 | +0 | +0 | +0 |
| Slot | ||||
| +0 | +49 | +0% | +0 | List |
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Swamp tar | 15 | 45 | |
| Harralander | 1 | 347 | |
| Total cost | 392 | ||
| Harralander tar | 15 | 60 | |
| Profit | −332 | ||
| Profit after GE Tax | −332 | ||
Changes
| Date | Changes |
|---|---|
| 4 – 11 June 2007 |
The "Use" and "Wield" options were switched, so Wield is now left-click. |
| Salamanders | |
|---|---|
| Ammuntion | |
| Scimitar | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Longsword | |||||||||
| Battleaxe | |||||||||
| Claws | |||||||||
| Halberd | |||||||||
| Two-handed sword |
| ||||||||
| Other |
| ||||||||
| Bows |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossbows |
| ||||||||||||
| Thrown |
| ||||||||||||