Crab monument
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Crab monument | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Wintumber Island | ||||||||||||||||||
| Options | Chart | ||||||||||||||||||
| Examine | In the end, everything becomes crab. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 59313 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A crab monument is a sea charting object found on Wintumber Island in the Barracuda Belt.
Upon charting the object, a game message appears stating Additionally, doing so will also unlock the crab dance emote and give the player the eighth medallion fragment.
Transcript
Trivia
- The monument's examine text is a reference to the phenomenon of carcinisation, in which multiple groups of non-crab crustaceans have independently evolved to resemble crabs.