Crashed glider (Sea charting)
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Crashed glider | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Location | Kharidian Sea | ||||||||||||||||||
| Options | Chart | ||||||||||||||||||
| Examine | Soon to be renamed gliding crashers. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 59288 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Crashed gliders are sea charting objects found south of the Karamja shipyard and north of Ape Atoll.
Upon charting the glider in the Kharidian Sea, a game message appears stating
Meanwhile, charting the glider in the Kharazi Strait results in a game message stating