Goblin guard
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Goblin guard | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 March 2003 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 42 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | He doesn't look like he'd trust his own mother. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 250 ticks (150 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 43 xp | ||||||||||||||||||||||
| Category | Goblins | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 43 | 32 | 37 | 37 | 1 | 1 | ||||||||||||||||||
| +8 | +5 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +4 | +6 | +6 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 5369 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The Goblin guard (known as Sleeping guard before being woken up) is a level 42 goblin with 43 hitpoints, who is guarding the kitchen gate in the dungeon near the Observatory. During the Observatory Quest players must "prod" him to wake him up, he then attacks the player while saying "Oi, how dare you wake me up!". He can be fought after the quest is complete as he respawns in the same place.
Location
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Observatory Dungeon | 42 | 1 | Show map |
Drops
Drop rates are estimated based on 5,450 samples from the Drop Rate Project, unless otherwise cited.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bronze sq shield | 1 | 3/128 | 24 | 28 | |
| Bronze spear | 1 | 4/128 | 265 | 15 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Body rune | 7 | 5/128 | 28 | 7 | |
| Water rune | 6 | 6/128 | 30 | 12 | |
| Earth rune | 4 | 3/128 | 20 | 8 | |
| Bronze bolts | 8 | 3/128 | 16 | 8 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 5 | 28/128 | 5 | 5 | |
| Coins | 9 | 3/128 | 9 | 9 | |
| Coins | 15 | 3/128 | 15 | 15 | |
| Coins | 20 | 2/128 | 20 | 20 | |
| Coins | 1 | 1/128 | 1 | 1 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 38/128 | N/A | N/A | |
| Hammer | 1 | 15/128 | 102 | 0 | |
| Goblin book | 1 | 2/128 | Not sold | 0 | |
| Goblin mail | 1 | 5/128 | 239 | 24 | |
| Chef's hat | 1 | 3/128 | 271 | 1 | |
| Beer | 1 | 2/128 | 76 | 1 | |
| Brass necklace | 1 | 1/128 | 129 | 18 | |
| Air talisman | 1 | 1/128 | 201 | 2 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Goblin skull | 1 | 1/4[d 1] | Not sold | 0 | |
| Ensouled goblin head | 1 | 1/35 | 162 | 31 | |
| Clue scroll (beginner) | 1 | 1/64[d 2] | Not sold | 12 | |
| Clue scroll (easy) | 1 | 1/128[d 3][d 2] | Not sold | 12 | |
| Goblin champion scroll | 1 | 1/5,000 | Not sold | 0 |
- ^ Goblin skulls are only dropped during Rag and Bone Man I.
- ^ 2.0 2.1 Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
- ^ The easy clue scroll drop rate increases to 1/121 after unlocking the easy Combat Achievements rewards tier.
Dialogue
Changes
| Date | Changes |
|---|---|
| 18 February 2016 (Update | poll) |
Hammers are now dropped by goblins. |
| 17 July 2007 (Update) |
|
| 24 April 2007 (Update) |
The NPC was graphically updated. |
Gallery (historical)
References
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items | |||||
| Locations | |||||
| Related | |||||
| NPCs | |
|---|---|
| Monsters | |
| Related | |