Pirate (Thieving)
This copy was last processed on . The copied wiki revision is dated .
| Pirate | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 52 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Yar! Shiver me timbers! | ||||||||||||||||||||||
| League region | N/A | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 6 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 38 | 54 | 50 | 35 | 10 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +10 | +20 | +10 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 14933 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Pirates are a stronger variant of pirate who can be pickpocketed at level 60 Thieving, granting 72 experience alongside some loot.
As pickpocketable pirates are exclusive to certain islands at sea, the minimum Sailing level to steal from them is 47, the level required to dock at the Onyx Crest.
One piece of the medallion fragment is also obtainable from pickpocketable pirates as common loot, although they are exclusively obtained from those found at the Onyx Crest.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| The Onyx Crest | 52 | 5 | Show map | N/A | |
| Laguna Aurorae | 52 | 5 | Show map | N/A | |
| Buccaneers' Haven (ground floor) | 52 | 5 | Show map | N/A | |
| Buccaneers' Haven (1st floor) | 52 | 2 | Show map | N/A | |
| Buccaneers' Haven (2nd floor) | 52 | 1 | Show map | N/A |
Drops
Drop rates are estimated based on 14,220 samples from the Drop Rate Project, unless otherwise cited.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Iron dagger | 1 | 6/128 | 20 | 21 | |
| Bronze scimitar | 1 | 4/128 | 16 | 19 | |
| Iron platebody | 1 | 1/128 | 106 | 336 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Iron bolts | 2–12 | 10/128 | 38–228 | 2–12 | |
| Chaos rune | 2 | 6/128 | 212 | 108 | |
| Nature rune | 2 | 5/128 | 342 | 216 | |
| Bronze arrow | 9 | 3/128 | 45 | 9 | |
| Bronze arrow | 12 | 2/128 | 60 | 12 | |
| Air rune | 10 | 2/128 | 50 | 20 | |
| Earth rune | 9 | 2/128 | 45 | 18 | |
| Fire rune | 5 | 2/128 | 25 | 10 | |
| Law rune | 2 | 1/128 | 246 | 288 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 4 | 29/128 | 4 | 4 | |
| Coins | 25 | 13/128 | 25 | 25 | |
| Coins | 7 | 8/128 | 7 | 7 | |
| Coins | 12 | 6/128 | 12 | 12 | |
| Coins | 35 | 4/128 | 35 | 35 | |
| Coins | 55 | 1/128 | 55 | 55 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Right eye patch | 1 | 12/128 | 95 | 1 | |
| Nothing | N/A | 8/128 | N/A | N/A | |
| Chef's hat | 1 | 1/128 | 271 | 1 | |
| Iron bar | 1 | 1/128 | 141 | 16 |
Gem drop table
There is a 1/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/256.47; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/512; 1/260[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/1,024; 1/520[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/2,048; 1/1,040[d 2] | 1,087 | 60 | |
| Nature talisman | 1 | 1/5,461.33; 1/2,773.33[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/8,192; 1/4,160[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/16,384; 1/8,320[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/16,384; 1/8,320[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/16,384; 1/8,320[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/262,144; 1/15,600[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/524,288; 1/31,200[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/699,050.67; 1/41,600[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Medallion fragment | 1 | ~1/6[d 1] | Not sold | N/A |
- ^ The fragment will only drop if the Pirate is located on The Onyx Crest.
Pickpocketing
Pickpocketing info
| Pirate | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Thieving XP | 72 xp | ||||||||
| Type | Pickpocket | ||||||||
| Stun Timer | 5.4 | ||||||||
| Damage | 3 | ||||||||
Loot
Drop rates are estimated based on 110,835 samples from the Drop Rate Project, unless otherwise cited.
Pre-roll
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Medallion fragment | 1 | 1/10[d 1] | Not sold | N/A | |
| Clue scroll (medium) | 1 | Very rare[d 2] | Not sold | 12 |
- ^ The fragment will only drop if the Pirate is located on The Onyx Crest.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Main drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 20 | 170/200 | 20 | 20 | |
| Bronze cannonball | 1 | 14/200 | 8 | 1 | |
| Iron cannonball | 1 | 10/200 | 14 | 2 | |
| Steel cannonball | 1 | 5/200 | 272 | 3 | |
| Elkhorn frag | 1 | 1/200 | 146 | 15 |
Tertiary
References
| NPCs | |
|---|---|
| Items | |