Wood camo top
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Wood camo top | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 November 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | This should make me harder to spot in wooded areas. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 0.226 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 6,127 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 119 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 10053 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The wood camo top is a members only piece of wood camouflage gear. To make one, bring two common kebbit furs and 20 coins to the Fancy Clothes Store in Varrock, to Pellem in the Hunter Guild, or to Prifddinas' Seamstress.
When worn, it reduces weight by 3 kg. Additionally, though the examine claims so, it does not affect the trapping of hunter creatures.
This item can be stored in the armour case of a costume room, as part of the Camouflage gear: Woodland set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +10 | +15 | +19 | +0 | +12 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Members | Ticks | 0 (0s) | |
|---|---|---|---|
| Tools | None | Facilities |
| Item | Quantity | Cost | |
|---|---|---|---|
| Common kebbit fur | 2 | 1,976 | |
| Coins | 20 | 20 | |
| Total cost | 1,996 | ||
| Wood camo top | 1 | 6,127 | |
| Profit | 4,131 | ||
| Profit after GE Tax | 4,009 | ||
Gallery
-
Woodland camouflage gear on body type A.
-
Woodland camouflage gear on body type B.
Changes
| Head |
|
|---|---|
| Chest |
|
| Legs |
|
| Hands |
|
| Feet |
|
| Cape |
|
| Areas | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPCs | |||||||||||||||
| Equipment |
| ||||||||||||||
| Drops |
| ||||||||||||||
| Hunter gear |
| ||||||||||||||
| Trap objects and scenery | |||||||||||||||