Throne space
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Throne space | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house (throne room) | ||||||||||||||||||
| Options | Build | ||||||||||||||||||
| Examine | You can build a throne here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 15426 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Throne space is a hotspot in the Throne Room of a player-owned house that is only visible to the player when in building mode.
Creation Menu
| Key[1] | Throne | Materials | Experience | Cost | ||
|---|---|---|---|---|---|---|
| 1 | 60 | Oak throne | 800 | 341,075 | ||
| 2 | 67 | Teak throne | 1,450 | 681,755 | ||
| 3 | 74 | Mahogany throne | 2,200 | 1,026,445 | ||
| 4 | 81 | Gilded throne | 2,600 | 1,097,467 | ||
| 5 | 88 | Skeleton throne | 7,003 | 6,448,460 | ||
| 6 | 95 | Crystal throne | 15,000 | 15,276,570 | ||
| 7 | 99 | Demonic throne | 25,000 | 25,460,950 | ||
Changes
| Date | Changes |
|---|---|
| 5 November 2015 (Update) |
It is no longer possible to cause a POH throne to disappear by sitting on the adjacent throne. |
| Throne space | |
|---|---|
| Lever space | |
| Floor space (corner) (mid) (side) | |
| Trapdoor space | |
| Seating space | |
| Decoration space | |