Curtain space
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Curtain space | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house (parlour, dining room, bedroom, portal nexus) | ||||||||||||||||||
| Options | Build | ||||||||||||||||||
| Examine | You can build curtains here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 4524,15263,15302,33351 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Curtain space is a hotspot in the parlour, dining room, bedroom, and portal nexus of a player-owned house that is only visible to the player when in building mode.
If another room is placed behind a pair of curtain hotspots such that it blocks the windows, the windows and curtains will be replaced with a wall decoration depending on the type of curtains. These wall decorations are not available to be built in regular decoration hotspots.
Creation Menu
| Key[1] | Curtains | Materials | Experience | Cost | ||
|---|---|---|---|---|---|---|
| 1 | 2 | Torn curtains | 132 | 1,569 - 4,092[2] | ||
| 2 | 18 | Curtains | 225 | 2,400 | ||
| 3 | 40 | Opulent curtains | 315 | 3,390 | ||
| 4 | 65 | Raging echoes curtains | 487 | 205,436 | ||
| Bookcase space | |
|---|---|
| Chair space | |
| Curtain space | |
| Fireplace space | |
| Rug space | |
| Bell pull space | |
|---|---|
| Curtain space | |
| Decoration space | |
| Fireplace space | |
| Seating space | |
| Table space | |
| Bed space | |
|---|---|
| Dresser space | |
| Fireplace space | |
| Corner space | |
| Rug space | |
| Curtain space | |
| Wardrobe space | |
| Portal Nexus space | |
|---|---|
| Amulet space | |
| Rug space | |
| Curtain space | |