Corner space
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Corner space | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house (bedroom) | ||||||||||||||||||
| Options | Build | ||||||||||||||||||
| Examine | You can build a corner piece here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 15268 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Corner space is a hotspot in the bedroom of a player-owned house that is only visible to the player when in building mode.
Uses
| Item | Use | |
|---|---|---|
| Servant's money bag | Stores up to 3,000,000 to pay the servants for their tasks. | |
Creation Menu
| Key[1] | Corner | Materials | Experience | Cost | ||
|---|---|---|---|---|---|---|
| 1 | 25 | Oak clock | 142 | 1,897 | ||
| 2 | 55 | Teak clock | 202 | 2,557 | ||
| 3 | 58 | Servant's money bag | 595 | 140,817 | ||
| 4 | 85 | Gilded clock | 602 | 141,505 | ||
| Bed space | |
|---|---|
| Dresser space | |
| Fireplace space | |
| Corner space | |
| Rug space | |
| Curtain space | |
| Wardrobe space | |