Wardrobe space
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Wardrobe space | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Player-owned house (bedroom) | ||||||||||||||||||
| Options | Build | ||||||||||||||||||
| Examine | You can build a wardrobe here. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 15261 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Wardrobe space is a hotspot in the Bedroom of a player-owned house that is only visible to the player when in building mode.
Uses
Allows the player to change default clothing and shoes for free. Higher tiers of wardrobes offer more styles of clothing and shoes to choose from.
Creation Menu
| Key[1] | Wardrobe | Materials | Experience | Cost | ||
|---|---|---|---|---|---|---|
| 1 | 20 | Shoe box | 58 | 264 - 1,946[2] | ||
| 2 | 27 | Oak drawers | 120 | 818 | ||
| 3 | 39 | Oak wardrobe | 180 | 1,227 | ||
| 4 | 51 | Teak drawers | 180 | 1,478 | ||
| 5 | 63 | Teak wardrobe | 270 | 2,217 | ||
| 6 | 75 | Mahogany wardrobe | 420 | 5,613 | ||
| 7 | 87 | Gilded wardrobe | 720 | 142,297 | ||
| Bed space | |
|---|---|
| Dresser space | |
| Fireplace space | |
| Corner space | |
| Rug space | |
| Curtain space | |
| Wardrobe space | |