Parlour
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Parlour | ||||
|---|---|---|---|---|
| Released | 31 May 2006 (Update) | |||
| Icon | ||||
| Construction level | 1 | |||
| Cost | 1,000 | |||
| Door layout | ||||
Parlour | ||||
The parlour in a player-owned house is one of the only two types of rooms a player can build starting at level 1 Construction. Building a parlour costs 1,000 coins.
There are 5 hotspots available:
Bookcase
Removing a bookcase does not destroy any of the books stored.
| Bookcase | Materials | Experience | Cost | ||
|---|---|---|---|---|---|
| 4 | Wooden bookcase | 115 | 528 - 9,360[c 1] | ||
| 29 | Oak bookcase | 180 | 1,227 | ||
| 40 | Mahogany bookcase | 420 | 5,613 | ||
Chairs
| Chair | Materials | Experience | Cost | ||
|---|---|---|---|---|---|
| 1 | Crude wooden chair | 58 | 264 - 4,680[c 1] | ||
| 8 | Wooden chair | 87 | 396 - 7,020[c 1] | ||
| 14 | Rocking chair | 87 | 396 - 7,020[c 1] | ||
| 19 | Oak chair | 120 | 818 | ||
| 26 | Oak armchair | 180 | 1,227 | ||
| 35 | Teak armchair | 180 | 1,478 | ||
| 50 | Mahogany armchair | 280 | 3,742 | ||
Curtains
| Curtains | Materials | Experience | Cost | ||
|---|---|---|---|---|---|
| 2 | Torn curtains | 132 | 1,569 - 8,193[c 1] | ||
| 18 | Curtains | 225 | 2,400 | ||
| 40 | Opulent curtains | 315 | 3,390 | ||
| 65 | Raging echoes curtains | 487 | 205,436 | ||
Fireplace
| Fireplace | Materials | Experience | Cost | ||
|---|---|---|---|---|---|
| 3 | Clay fireplace | 30 | 342 | ||
| 33 | Stone fireplace | 40 | 392 | ||
| 63 | Marble fireplace | 500 | 339,030 | ||
Rug
| Rug | Materials | Experience | Cost | ||
|---|---|---|---|---|---|
| 2 | Brown rug | 30 | 782 | ||
| 13 | Rug | 60 | 1,564 | ||
| 28 | Deadman rug | 283 | 4,161,134 | ||
| 65 | Opulent rug | 360 | 138,248 | ||
| 73 | Raging echoes rug | 82 | 196,220 | ||
| Bookcase space | |
|---|---|
| Chair space | |
| Curtain space | |
| Fireplace space | |
| Rug space | |
| Rooms | |
|---|---|
| House styles | |