Tea flask
This copy was last processed on . The copied wiki revision is dated .
| Tea flask | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 February 2007 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Stacks in bank | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drink, Look-in, Drop | ||||||||||||||||||
| Examine | You can put nice, hot tea in it. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.1 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 10859 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A tea flask is a container item that can store up to 5 cups of plain tea. Tea may be drunk directly from the flask restoring 3 Hitpoints and temporarily boosting Attack by 2 + 2% (rounded down). Upon consuming the tea, the player will exclaim . The tea flask may also be used on an empty cup to fill it. Tea flasks cannot be filled with damiana tea, nettle tea, or tea from a player-owned house.
Tea flasks can be obtained through Creature Creation, a solo activity that involves creating unique hybrid monsters and killing them for their drops. The tea flask may be obtained from any of the hybrid monsters.
Like satchels, they do not stack in the bank even if they have matching contents, and cannot be placed in Group storage.
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Unicow | 25 | 1 | 1/10 | |
| Newtroost | 19 | 1 | 1/10 | |
| Spidine | 42 | 1 | 1/10 | |
| Frogeel | 103 | 1 | 1/10 | |
| Swordchick | 46 | 1 | 1/10 | |
| Jubster | 87 | 1 | 1/10 |
Transcript
| Regular tea | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nettle tea | |||||||||
| Damiana tea | |||||||||
| Guthix rest | |||||||||
| Player-owned house |
| ||||||||
| Monsters | |
|---|---|
| Items | |
| Scenery | |
| Other |
|