Spiked cage
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Spiked cage | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Furniture name | Cage | ||||||||||||||||||
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Level | 80 | ||||||||||||||||||
| Experience | 500 xp | ||||||||||||||||||
| Room | Oubliette | ||||||||||||||||||
| Hotspot | Prison space | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | Steel bars with spikes! | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 13322, 13323, 13324 | ||||||||||||||||||
| Icon Item ID | 8300 | ||||||||||||||||||
A spiked cage can be built in the Prison space of the Oubliette in a player-owned house. It requires 80 Construction to build and gives 500 experience when built. The player must have a hammer and a saw in their inventory to build it.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 80 (b) | 500 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Steel bar | 25 | 13,975 | |
| Total cost | 13,975 | ||
| Spiked cage | 1 | N/A | |
Skill info
| Spiked cage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Thieving XP | 17.5 xp | ||||||||
| Floor space | |
|---|---|
| Prison space | |
| Guard space | |
| Ladder space | |
| Decoration space | |
| Lighting space | |