Farmer's strawhat
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Farmer's strawhat | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 February 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | This will help with farming. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50 coins | ||||||||||||||||||
| High alch | 30 coins | ||||||||||||||||||
| Low alch | 20 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 13646 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Farmer's strawhat is a strawhat acquired from the Tithe Farm minigame in exchange for 75 points. It is a part of the farmer's outfit. The strawhat grants 0.4% bonus Farming experience while equipped.
The appearance of the farmer's strawhat differs based on the player's body type.
This item can be stored in the armour case of a costume room, as part of the Farmer's outfit. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored. It can alternatively be stored in a STASH unit as it is required for an elite clue step.
Combat stats
| +0 | +0 | +0 | +0 | +0 | |
| +0 | +0 | +0 | +0 | +0 | |
| Slot | |||||
| +0 | +0 | +0% | +0 | List | |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Farmer Gricoller's Rewards | Hosidius | ∞ | N/A | 75 | 60 | 0.0% |
Treasure Trails
Gallery
-
The farmer's outfit on body type A.
-
The farmer's outfit on body type B.
Development images
-
Early model for the male outfit by Mod Alfred.
-
Early model for the female outfit.
-
Tweaked model for the male outfit after player feedback.
-
Tweaked model for the female outfit after player feedback.
Changes
| Date | Changes |
|---|---|
| 11 February 2016 (Update) |
The weight of the farmer's strawhat was reduced from 12 to 0.9 kg. |
| NPCs | |||||||
|---|---|---|---|---|---|---|---|
| Items |
| ||||||
| Rewards |
| ||||||
| Scenery | |||||||
| Related | |||||||