Auto-weed (interface item)
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Auto-weed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 January 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Nothing like it to keep your crops free of weeds. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | interface1459 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Auto-weed is an interface item seen in-game via the shop interface when browsing Farmer Gricoller's Rewards.
Before it is unlocked, the first version auto-weed is displayed in the interface until it is purchased for 50 Tithe points. After it is unlocked, the interface item is displayed as auto-weed (activated) when active and auto-weed (deactivated) when inactive, and can be freely toggled through the shop interface using the "Buy-1" Button.
Changes
| Date | Changes |
|---|---|
| 26 March 2025 (Update) |
Deactivated and activated versions of auto-weed were added to the game following the rework of Farmer Gricoller's Rewards into the new shop interface. |
| NPCs | |||||||
|---|---|---|---|---|---|---|---|
| Items |
| ||||||
| Rewards |
| ||||||
| Scenery | |||||||
| Related | |||||||