Wooden hull
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Wooden base | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Type | Hull | ||||||||||||||||||
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Examine | A base for a raft made from logs. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 59494 | ||||||||||||||||||
| Icon Item ID | 32118 | ||||||||||||||||||
A wooden hull is a core boat part that affects the hitpoints, defences, and speed of a boat. It is built via the boat schematics board at the Shipyard, granting a variable amount of Construction experience depending on the type of boat.
Due to boats already having wooden hulls upon purchasing one from a shipwright, these are only built to downgrade a hull.
Comparison
Required materials
| Raft | Skiff | Sloop | |||||
|---|---|---|---|---|---|---|---|
| Logs x 10 | Wooden hull parts x 10 | Large wooden hull parts x 16 | |||||
| Rope x 6 | Bronze nails x 300 | Bronze nails x 600 | |||||
| Swamp tar x 10 | Swamp tar x 20 | Swamp tar x 25 | |||||
Hull stats
| Tier | Sailing level | Construction level | HP | Base speed | Speed cap | Defence | Defence bonuses | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wooden | 1 | 1 | 20 | 1.5 | 2.5 | 1 | 24 | 11 | 6 | 26 | 13 | 4 | 9 | |
| Oak | 20 | 8 | 30 | 1.5 | 2.5 | 5 | 34 | 16 | 9 | 37 | 19 | 6 | 13 | |
| Teak | 31 | 23 | 40 | 2 | 2.5 | 10 | 48 | 23 | 13 | 52 | 27 | 9 | 19 | |
| Mahogany | 48 | 41 | 50 | 2 | 2.5 | 15 | 68 | 33 | 19 | 73 | 38 | 13 | 27 | |
| Camphor | 67 | 59 | 80 | 2.5 | 3 | 20 | 96 | 47 | 27 | 103 | 54 | 19 | 38 | |
| Ironwood | 81 | 75 | 100 | 2.5 | 3 | 25 | 135 | 66 | 38 | 145 | 76 | 27 | 54 | |
| Rosewood | 93 | 84 | 120 | 3 | 3.5 | 30 | 189 | 93 | 54 | 203 | 107 | 38 | 76 | |
| Tier | Sailing level | Construction level | HP | Base speed | Speed cap | Defence | Defence bonuses[a] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wooden | 1 | 1 | 30 | 1.5 | 3 | 10 | 26 | 19 | 13 | 28 | 17 | 8 | 16 | |
| Oak | 20 | 8 | 45 | 1.5 | 3 | 20 | 37 | 27 | 19 | 40 | 24 | 12 | 23 | |
| Teak | 31 | 23 | 60 | 2 | 3 | 30 | 52 | 38 | 27 | 56 | 34 | 17 | 33 | |
| Mahogany | 48 | 41 | 75 | 2 | 3 | 40 | 73 | 54 | 38 | 79 | 48 | 24 | 47 | |
| Camphor | 67 | 59 | 120 | 2.5 | 3 | 50 | 103 | 76 | 54 | 111 | 68 | 34 | 66 | |
| Ironwood | 81 | 75 | 150 | 2.5 | 3 | 60 | 145 | 107 | 76 | 156 | 96 | 48 | 93 | |
| Rosewood | 93 | 84 | 180 | 3 | 3.5 | 70 | 203 | 150 | 107 | 219 | 135 | 68 | 131 | |
| Tier | Sailing level | Construction level | HP | Base speed | Speed cap | Defence | Defence bonuses[a] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wooden | 1 | 1 | 40 | 1.5 | 3.5 | 15 | 26 | 19 | 13 | 28 | 17 | 8 | 16 | |
| Oak | 20 | 8 | 60 | 1.5 | 3.5 | 25 | 37 | 27 | 19 | 40 | 24 | 12 | 23 | |
| Teak | 31 | 23 | 80 | 2 | 3.5 | 35 | 52 | 38 | 27 | 56 | 34 | 17 | 33 | |
| Mahogany | 48 | 41 | 100 | 2 | 3.5 | 45 | 73 | 54 | 38 | 79 | 48 | 24 | 47 | |
| Camphor | 67 | 59 | 160 | 2.5 | 3.5 | 55 | 103 | 76 | 54 | 111 | 68 | 34 | 66 | |
| Ironwood | 81 | 75 | 200 | 2.5 | 3.5 | 65 | 145 | 107 | 76 | 156 | 96 | 48 | 93 | |
| Rosewood | 93 | 84 | 240 | 3 | 3.5 | 75 | 203 | 150 | 107 | 219 | 135 | 68 | 131 | |
Creation
Ingredients and requirements are different for each of the three types of boats. Select the type below for accurate information.
| Skill | Level | XP | |
|---|---|---|---|
| 1 | 0 | ||
| 1 | 19 | ||
| Members | Ticks | 5 (3s) | |
| Tools | None | Facilities | Boat schematics |
| Item | Quantity | Cost | |
|---|---|---|---|
| Logs | 10 | 250 | |
| Rope | 6 | 456 | |
| Swamp tar | 10 | 30 | |
| Total cost | 736 | ||
| Wooden hull | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 15 (nb) | 0 | ||
| 1 | 128 | ||
| Members | Ticks | 5 (3s) | |
| Tools | None | Facilities | Boat schematics |
| Item | Quantity | Cost | |
|---|---|---|---|
| Wooden hull parts | 10 | 850 | |
| Bronze nails | 300 | 900 | |
| Swamp tar | 20 | 60 | |
| Total cost | 1,810 | ||
| Wooden hull | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 50 (nb) | 0 | ||
| 1 | 199 | ||
| Members | Ticks | 5 (3s) | |
| Tools | None | Facilities | Boat schematics |
| Item | Quantity | Cost | |
|---|---|---|---|
| Large wooden hull parts | 16 | 39,184 | |
| Bronze nails | 600 | 1,800 | |
| Swamp tar | 25 | 75 | |
| Total cost | 41,059 | ||
| Wooden hull | 1 | N/A | |
Changes
| Date | Changes |
|---|---|
| 5 November 2025 (Update) |
The object was added to the game but unobtainable. |
| Boats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core boat parts |
| ||||||||||||
| Facilities |
| ||||||||||||
| Shipwrights | |||||||||||||
| Port wizards | |||||||||||||
| Items |
| ||||||||||||