Wooden mast and linen sails
Article Live index
This copy was last processed on . The copied wiki revision is dated .
| Sails | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Type | Mast and sails | ||||||||||||||||||
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Examine | Linen sails with a wooden mast. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 59530 | ||||||||||||||||||
| Icon Item ID | 32160 | ||||||||||||||||||
A wooden mast and linen sails are a core boat part used to control boat speed. It is built via the boat schematics board at the Shipyard, granting a variable amount of Construction experience depending on the type of boat.
Due to boats already having a wooden mast and linen sails upon purchasing one from a shipwright, these are only built to downgrade a mast and sails.
Sailing info
| Wooden mast and linen sails | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Sailing XP | 10.5 xp | ||||||||
| Action | Trimming | ||||||||
Comparison
Required materials
| Raft | Skiff | Sloop | |||||
|---|---|---|---|---|---|---|---|
| Logs x 5 | Logs x 10 | Logs x 15 | |||||
| Bronze nails x 20 | Bronze nails x 40 | Bronze nails x 60 | |||||
| Bolt of linen x 5 | Bolt of linen x 5 | Bolt of linen x 10 | |||||
Mast and sails
Creation
Ingredients and requirements are different for each of the three types of boats. Select the type below for accurate information.
| Skill | Level | XP | |
|---|---|---|---|
| 1 | 0 | ||
| 1 | 20 | ||
| Members | Ticks | 5 (3s) | |
| Tools | None | Facilities | Boat schematics |
| Item | Quantity | Cost | |
|---|---|---|---|
| Logs | 5 | 125 | |
| Bronze nails | 20 | 60 | |
| Bolt of linen | 5 | 3,850 | |
| Total cost | 4,035 | ||
| Wooden mast and linen sails | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 15 (nb) | 0 | ||
| 1 | 24 | ||
| Members | Ticks | 5 (3s) | |
| Tools | None | Facilities | Boat schematics |
| Item | Quantity | Cost | |
|---|---|---|---|
| Logs | 10 | 250 | |
| Bronze nails | 40 | 120 | |
| Bolt of linen | 5 | 3,850 | |
| Total cost | 4,220 | ||
| Wooden mast and linen sails | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 50 (nb) | 0 | ||
| 1 | 31 | ||
| Members | Ticks | 5 (3s) | |
| Tools | None | Facilities | Boat schematics |
| Item | Quantity | Cost | |
|---|---|---|---|
| Logs | 15 | 375 | |
| Bronze nails | 60 | 180 | |
| Bolt of linen | 10 | 7,700 | |
| Total cost | 8,255 | ||
| Wooden mast and linen sails | 1 | N/A | |
Changes
| Date | Changes |
|---|---|
| 5 November 2025 (Update) |
The object was added to the game but unobtainable. |
| Boats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core boat parts |
| ||||||||||||
| Facilities |
| ||||||||||||
| Shipwrights | |||||||||||||
| Port wizards | |||||||||||||
| Items |
| ||||||||||||