Black sail
Article Live index
This copy was last processed on . The copied wiki revision is dated .
| Black sail | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Type | Sail patterns | ||||||||||||||||||
| Released | 20 May 2026 (Update) | ||||||||||||||||||
| Examine | A black sail, just missing a skull and cross bones. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 29509,29519,29529 | ||||||||||||||||||
| Icon Item ID | No | ||||||||||||||||||
Black sails are a cosmetic upgrade for rafts, skiffs and sloops unlocked at 41 Sailing, requiring 27 Construction to build. They can be built with 10 black dye at the Shipyard. They are one of several sail patterns that change the colour of the sails.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 41 (b) | 0 | ||
| 27 (b) | 10 | ||
| Members | Ticks | 5 (3s) | |
| Tools | None | Facilities | Boat schematics |
| Item | Quantity | Cost | |
|---|---|---|---|
| Black dye | 10 | N/A | |
| Total cost | 0 | ||
| Black sail | 1 | N/A | |
| Boats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core boat parts |
| ||||||||||||
| Facilities |
| ||||||||||||
| Shipwrights | |||||||||||||
| Port wizards | |||||||||||||
| Items |
| ||||||||||||