Axe handle (historical)
This copy was last processed on . The copied wiki revision is dated .
| Axe handle | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 29 March 2004 (Update) | ||||||||||||||||||
| Removal | 17 July 2007 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Useless without the head. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 492 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Axe handles were items created through a random event that caused axe heads to fly off whilst Woodcutting. Heads and handles were either re-attached or deleted to prevent them from becoming discontinued items.
Dragon axes were included in this event. As they were worth over 2 million at the time, players who were not paying constant attention risked substantial losses. Curiously, although a special version of the Dragon axe handle was added in 2006, it was still possible to combine a Dragon axe head and a regular Axe handle.
Axe handles were removed in an update on 17 July 2007, prior to the release of Old School RuneScape, so they have never been obtainable.
Combat stats
| +0 | +0 | +0 | +0 | +0 | |
| +0 | +0 | +0 | +0 | +0 | |
| Slot | |||||
| +0 | +0 | +0% | +0 | List | |
Changes
| Date | Changes |
|---|---|
| 9 – 16 October 2014 |
The item was graphically updated. |
| 11 September 2014 (Update) |
|
| 27 March – 2 April 2007 |
A "Wield" option was added. |
| 4 – 10 January 2007 |
The Dragon axe handle was made members-only. |
| 29 March 2004 (Update) |
The item became permanently available with the launch of RuneScape 2. |
| 2 February 2004 (Update) |
The item was added to the RuneScape 2 Beta. |
Gallery (historical)
Trivia
- Two of the guards on the 1st floor of Port Sarim's jail appear to wield these.
| Dangerous | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment-damaging |
| ||||||||||||
| Guardians | |||||||||||||
| Standard | |
|---|---|
| Other | |
| Felling axes | |
| Axe head (discontinued) | |
| Broken (discontinued) | |