Shopkeeper (Aldarin)
Npc Live index
This copy was last processed on . The copied wiki revision is dated .
| Shopkeeper | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 September 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Human | ||||||||||||||||||
| Location | Aldarin | ||||||||||||||||||
| League region | |||||||||||||||||||
| Shop | Aldarin General Store | ||||||||||||||||||
| Gender | Female | ||||||||||||||||||
| Options | Talk-to, Trade | ||||||||||||||||||
| Examine | She can sell a thing or two. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 13913 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Shopkeeper runs Aldarin's general store in the north-eastern part of the island.
Stock
| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|---|
| Chisel | 5 | 12s (20t) | ||||
| Spade | 5 | 12s (20t) | ||||
| Hammer | 5 | 12s (20t) | ||||
| Knife | 5 | 12s (20t) | ||||
| Tinderbox | 5 | 12s (20t) | ||||
| Pestle and mortar | 5 | 12s (20t) | ||||
| Needle | 5 | 12s (20t) | ||||
| Thread | 30 | 12s (20t) | ||||
| Rope | 10 | 12s (20t) | ||||
| Pot | 15 | 12s (20t) | ||||
| Jug | 15 | 12s (20t) | ||||
| Bucket | 15 | 12s (20t) | ||||
| Bowl | 15 | 12s (20t) | ||||
| Cake tin | 15 | 12s (20t) | ||||
| Vial | 15 | 1m 30s (150t) | ||||
| Empty jug pack | 5 | 18s (30t) | Not sold | |||
| Empty bucket pack | 5 | 18s (30t) | Not sold | |||
| Empty vial pack | 5 | 18s (30t) | Not sold | |||
Dialogue
| Inhabitants |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Features | |||||||||||
| Skilling | |||||||||||
| Shops | |||||||||||
| Transport | |||||||||||
| Related | |||||||||||