| General Graardor | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 August 2023 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 624 | ||||||||||||||||||||||
| Size | 4x4 | ||||||||||||||||||||||
| Examine | A huge war chief. | ||||||||||||||||||||||
| League region | N/A | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 60 (Melee) | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | ? (edit) | ||||||||||||||||||||||
| Category | Bosses | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 1,000 | 280 | 350 | 250 | 80 | 350 | ||||||||||||||||||
| +120 | +43 | +0 | +0 | +100 | +40 | ||||||||||||||||||
| +90 | +90 | +90 | |||||||||||||||||||||
| +201 | No elemental weakness | ||||||||||||||||||||||
| +90 | +90 | +90 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 12444 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
General Graardor is a monster which spawns from breaches in both temporary and permanent Deadman Mode. Like his regular variant, he attacks with both melee and ranged.
Drops
Drop rates are estimated based on 1,368,089 samples from the Drop Rate Project, unless otherwise cited.
Drops are received by the first 16 players to deal damage to a breach monster. There is a tertiary roll for rare drops, then two rolls for non-unique drops. After both regular drops are decided, there is a 50% chance that one of them is replaced by chitin.
Rare drops
Emblems
Tier 5 emblems are always dropped for players who are both eligible for loot and also deal 250 or more damage.[1]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Archaic emblem (tier 5) | 1 | Always | Not sold | N/A |
Trinkets and weapons
There is a roughly 1/72 chance for eligible players to roll this table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Trinket of advanced weaponry | 1 | ~60/9,576 | 155,550 | 6,000 | |
| Trinket of fairies | 1 | ~20/9,576 | 67,049 | 6,000 | |
| Trinket of avarice | 1 | ~10/9,576 | 5,000,000 | 60,000 | |
| Trinket of undead | 1 | ~10/9,576 | 88,087 | 6,000 | |
| Morrigan's throwing axe | 100 | ~10/9,576 | Not sold | 240,000 | |
| Morrigan's javelin | 100 | ~10/9,576 | Not sold | 240,000 | |
| Statius's warhammer | 1 | ~3/9,576 | Not sold | 180,000 | |
| Zuriel's staff | 1 | ~3/9,576 | Not sold | 180,000 | |
| Vesta's spear | 1 | ~3/9,576 | Not sold | 180,000 | |
| Vesta's longsword | 1 | ~3/9,576 | Not sold | 180,000 | |
| Trinket of fortuity (inactive) | 1 | ~1/9,576 | 1,000,000 | 60,000 |
Mega-rare
Within the trinkets and weapons table, there is a roughly 1/92 chance to receive a piece of equipment.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ancient staff | 1 | ~1/145,728 | 60,687 | 60,000 | |
| Master wand | 1 | ~1/145,728 | 4,289,821 | 60,000 | |
| Mage's book | 1 | ~1/145,728 | 4,171,476 | 300 | |
| Statius's full helm | 1 | ~1/145,728 | Not sold | 150,000 | |
| Statius's platebody | 1 | ~1/145,728 | Not sold | 300,000 | |
| Statius's platelegs | 1 | ~1/145,728 | Not sold | 300,000 | |
| Vesta's chainbody | 1 | ~1/145,728 | Not sold | 300,000 | |
| Vesta's plateskirt | 1 | ~1/145,728 | Not sold | 300,000 | |
| Zuriel's hood | 1 | ~1/145,728 | Not sold | 150,000 | |
| Zuriel's robe top | 1 | ~1/145,728 | Not sold | 300,000 | |
| Zuriel's robe bottom | 1 | ~1/145,728 | Not sold | 300,000 | |
| Morrigan's coif | 1 | ~1/145,728 | Not sold | 150,000 | |
| Morrigan's leather body | 1 | ~1/145,728 | Not sold | 300,000 | |
| Morrigan's leather chaps | 1 | ~1/145,728 | Not sold | 300,000 | |
| Mystic robe top | 1 | ~1/145,728 | 71,221 | 72,000 | |
| Mystic robe bottom | 1 | ~1/145,728 | 47,260 | 48,000 | |
| Armadyl d'hide body | 1 | ~1/145,728 | 94,680 | 7,800 | |
| Armadyl chaps | 1 | ~1/145,728 | 185,185 | 3,600 | |
| Saradomin d'hide body | 1 | ~1/145,728 | 87,439 | 7,800 | |
| Saradomin chaps | 1 | ~1/145,728 | 150,544 | 3,600 | |
| Zamorak d'hide body | 1 | ~1/145,728 | 141,928 | 7,800 | |
| Zamorak chaps | 1 | ~1/145,728 | 188,808 | 3,600 |
Regular drops
There are two rolls for regular drops, and a 50% chance that one of them is replaced by chitin.
Chitin
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Chitin | 1 (noted) | 1/2 | 5,000 | 1 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nature rune | 100โ200 | 2 ร ~18/351 | 17,100โ34,200 | 10,800โ21,600 | |
| Steel cannonball | 150โ200 | 2 ร ~10/351 | 40,800โ54,400 | 450โ600 | |
| Dragonstone bolts (e) | 30โ80 | 2 ร ~10/351 | 11,130โ29,680 | 19,110โ50,960 | |
| Death rune | 300โ500 | 2 ร ~10/351 | 55,500โ92,500 | 32,400โ54,000 | |
| Steel cannonball | 201โ300 | 2 ร ~8/351 | 54,672โ81,600 | 603โ900 | |
| Law rune | 100โ200 | 2 ร ~8/351 | 12,300โ24,600 | 14,400โ28,800 | |
| Steel cannonball | 100โ149 | 2 ร ~6/351 | 27,200โ40,528 | 300โ447 | |
| Blood rune | 300โ500 | 2 ร ~6/351 | 112,200โ187,000 | 72,000โ120,000 | |
| Wrath rune | 300โ500 | 2 ร ~5/351 | 100,800โ168,000 | 90,000โ150,000 | |
| Blighted ancient ice sack | 150โ350 | 2 ร ~5/351 | 52,200โ121,800 | 3,150โ7,350 | |
| Chaos rune | 100โ200 | 2 ร ~4/351 | 10,600โ21,200 | 5,400โ10,800 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Rune scimitar | 1 | 2 ร ~6/351 | 15,044 | 15,360 | |
| Rune platelegs | 1 | 2 ร ~6/351 | 37,773 | 38,400 | |
| Rune plateskirt | 1 | 2 ร ~6/351 | 38,082 | 38,400 | |
| Rune med helm | 1 | 2 ร ~6/351 | 11,177 | 11,520 | |
| Rune full helm | 1 | 2 ร ~6/351 | 20,616 | 21,120 | |
| Rune chainbody | 1 | 2 ร ~6/351 | 29,611 | 30,000 | |
| Rune platebody | 1 | 2 ร ~5/351 | 38,547 | 39,000 | |
| Rune kiteshield | 1 | 2 ร ~4/351 | 32,110 | 32,640 |
Food
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Shark | 20โ40 (noted) | 2 ร ~22/351 | 21,060โ42,120 | 2,040โ4,080 | |
| Manta ray | 20โ40 (noted) | 2 ร ~20/351 | 29,060โ58,120 | 2,400โ4,800 | |
| Cooked karambwan | 20โ40 (noted) | 2 ร ~8/351 | 8,220โ16,440 | 3,000โ6,000 |
Potions
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Saradomin brew(4) | 8โ16 (noted) | 2 ร ~9/351 | 54,792โ109,584 | 960โ1,920 | |
| Saradomin brew(4) | 3โ6 (noted) | 2 ร ~8/351 | 20,547โ41,094 | 360โ720 | |
| Prayer potion(4) | 3โ16 (noted) | 2 ร ~8/351 | 27,495โ146,640 | 342โ1,824 | |
| Super combat potion(4) | 8โ16 (noted) | 2 ร ~6/351 | 92,568โ185,136 | 1,200โ2,400 | |
| Super combat potion(4) | 3โ6 (noted) | 2 ร ~6/351 | 34,713โ69,426 | 450โ900 | |
| Super restore(4) | 8โ16 (noted) | 2 ร ~6/351 | 79,800โ159,600 | 1,440โ2,880 | |
| Ranging potion(4) | 8โ16 (noted) | 2 ร ~6/351 | 15,936โ31,872 | 1,728โ3,456 | |
| Ranging potion(4) | 3โ6 (noted) | 2 ร ~2/351 | 5,976โ11,952 | 648โ1,296 |
Herbs
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Torstol | 10โ20 (noted) | 2 ร ~11/351 | 31,550โ63,100 | 450โ900 | |
| Cadantine | 10โ20 (noted) | 2 ร ~6/351 | 22,570โ45,140 | 390โ780 | |
| Dwarf weed | 10โ20 (noted) | 2 ร ~6/351 | 14,420โ28,840 | 420โ840 | |
| Lantadyme | 10โ20 (noted) | 2 ร ~6/351 | 13,690โ27,380 | 400โ800 | |
| Ranarr weed | 10โ20 (noted) | 2 ร ~6/351 | 54,570โ109,140 | 150โ300 | |
| Snapdragon | 10โ20 (noted) | 2 ร ~6/351 | 74,170โ148,340 | 350โ700 | |
| Toadflax | 10โ20 (noted) | 2 ร ~4/351 | 20,530โ41,060 | 280โ560 | |
| Avantoe | 10โ20 (noted) | 2 ร ~2/351 | 14,660โ29,320 | 280โ560 | |
| Irit leaf | 10โ20 (noted) | 2 ร ~2/351 | 14,150โ28,300 | 240โ480 | |
| Kwuarm | 10โ20 (noted) | 2 ร ~2/351 | 19,730โ39,460 | 320โ640 |
Secondaries
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Blue dragon scale | 36โ40 (noted) | 2 ร ~6/351 | 648โ720 | 1,080โ1,200 | |
| Potato cactus | 36โ40 (noted) | 2 ร ~6/351 | 2,556โ2,840 | 0 | |
| Red spiders' eggs | 36โ40 (noted) | 2 ร ~6/351 | 6,696โ7,440 | 144โ160 | |
| Snape grass | 36โ40 (noted) | 2 ร ~6/351 | 38,880โ43,200 | 216โ240 | |
| White berries | 36โ40 (noted) | 2 ร ~6/351 | 23,508โ26,120 | 216โ240 | |
| Wine of zamorak | 36โ40 (noted) | 2 ร ~6/351 | 37,296โ41,440 | 0 | |
| Crushed nest | 36โ40 (noted) | 2 ร ~4/351 | 151,884โ168,760 | 4,320โ4,800 | |
| Limpwurt root | 36โ40 (noted) | 2 ร ~2/351 | 8,244โ9,160 | 144โ160 | |
| Mort myre fungus | 36โ40 (noted) | 2 ร ~2/351 | 9,576โ10,640 | 0 | |
| Unicorn horn | 36โ40 (noted) | 2 ร ~2/351 | 16,992โ18,880 | 432โ480 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 9,000โ11,000 | 2 ร ~6/351 | 9,000โ11,000 | 9,000โ11,000 | |
| Uncut diamond | 15โ30 (noted) | 2 ร ~6/351 | 36,585โ73,170 | 1,800โ3,600 | |
| Uncut ruby | 15โ30 (noted) | 2 ร ~2/351 | 16,305โ32,610 | 900โ1,800 | |
| Uncut emerald | 15โ30 (noted) | 2 ร ~2/351 | 7,095โ14,190 | 450โ900 | |
| Uncut sapphire | 15โ30 (noted) | 2 ร ~2/351 | 3,420โ6,840 | 225โ450 |
Changes
| Date | Changes |
|---|---|
| 4 February 2026 (Update) |
Increased Hitpoints from 1500 to 2000. |
| Items |
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New sigils |
| ||||||||||||||||||||||||
| Returning sigils |
| ||||||||||||||||||||||||
| Items |
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New sigils |
| ||||||||||||||||||||||||
| Returning sigils |
| ||||||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||||||
| Breach monsters |
| ||||||||||||||||||||||||