Voidwaker (deadman)
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Voidwaker (deadman) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 July 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A truly fearsome weapon. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,000,000 coins | ||||||||||||||||||
| High alch | 1,200,000 coins | ||||||||||||||||||
| Low alch | 800,000 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 29607 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Deadman Voidwaker is an ornamented variant of the Voidwaker, made by giving it to Nigel after having used an Armageddon weapon scroll on him. The attached ornament kit gives no additional bonuses, and is only used to add aesthetics to the Voidwaker.
While the Voidwaker is untradeable in its ornamented state, it can be reverted to the original tradeable form by speaking to Nigel.
Combat stats
| +70 | +80 | -2 | +5 | +0 | ||
| +0 | +1 | +0 | +2 | +0 | ||
| Slot | ||||||
| +80 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Chop | Slash | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||||
| Block | Slash | Defensive | +3 Defence | ||||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Voidwaker | 1 | 38,828,755 | |
| Armageddon weapon scroll | 1 | 16,153,167 | |
| Total cost | 54,981,922 | ||
| Voidwaker (deadman) | 1 | N/A | |
| Items |
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New sigils |
| ||||||||||||||||||||||||
| Returning sigils |
| ||||||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||||||
| Breach monsters |
| ||||||||||||||||||||||||