Thermonuclear smoke devil (Deadman)
This copy was last processed on . The copied wiki revision is dated .
| Thermonuclear smoke devil | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 July 2024 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 313 | ||||||||||||||||||||||
| Size | 4x4 | ||||||||||||||||||||||
| Examine | Woah. | ||||||||||||||||||||||
| League region | N/A | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 32 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Ranged | ||||||||||||||||||||||
| Attack speed | 2 ticks (1.2 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | ? (edit) | ||||||||||||||||||||||
| Category | Bosses, Smoke Devils | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 500 | 230 | 220 | 150 | 1 | 310 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +30 | +12 | +20 | |||||||||||||||||||||
| +200 | No elemental weakness | ||||||||||||||||||||||
| +300 | +300 | +300 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 13659 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Thermonuclear smoke devil is a monster which spawns from breaches in both temporary and permanent Deadman Mode.
Drops
Drop rates are estimated based on 1,368,089 samples from the Drop Rate Project, unless otherwise cited.
Drops are received by the first 16 players to deal damage to a breach monster. There is a tertiary roll for rare drops, then two rolls for non-unique drops. After both regular drops are decided, there is a 50% chance that one of them is replaced by chitin.
Rare drops
Emblems
Tier 5 emblems are always dropped for players who are both eligible for loot and also deal 250 or more damage.[1]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Archaic emblem (tier 5) | 1 | Always | Not sold | N/A |
Trinkets and weapons
There is a roughly 1/72 chance for eligible players to roll this table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Trinket of advanced weaponry | 1 | ~60/9,576 | 155,550 | 6,000 | |
| Trinket of fairies | 1 | ~20/9,576 | 67,049 | 6,000 | |
| Trinket of avarice | 1 | ~10/9,576 | 5,000,000 | 60,000 | |
| Trinket of undead | 1 | ~10/9,576 | 88,087 | 6,000 | |
| Morrigan's throwing axe | 100 | ~10/9,576 | Not sold | 240,000 | |
| Morrigan's javelin | 100 | ~10/9,576 | Not sold | 240,000 | |
| Statius's warhammer | 1 | ~3/9,576 | Not sold | 180,000 | |
| Zuriel's staff | 1 | ~3/9,576 | Not sold | 180,000 | |
| Vesta's spear | 1 | ~3/9,576 | Not sold | 180,000 | |
| Vesta's longsword | 1 | ~3/9,576 | Not sold | 180,000 | |
| Trinket of fortuity (inactive) | 1 | ~1/9,576 | 1,000,000 | 60,000 |
Mega-rare
Within the trinkets and weapons table, there is a roughly 1/92 chance to receive a piece of equipment.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ancient staff | 1 | ~1/145,728 | 60,687 | 60,000 | |
| Master wand | 1 | ~1/145,728 | 4,289,821 | 60,000 | |
| Mage's book | 1 | ~1/145,728 | 4,171,476 | 300 | |
| Statius's full helm | 1 | ~1/145,728 | Not sold | 150,000 | |
| Statius's platebody | 1 | ~1/145,728 | Not sold | 300,000 | |
| Statius's platelegs | 1 | ~1/145,728 | Not sold | 300,000 | |
| Vesta's chainbody | 1 | ~1/145,728 | Not sold | 300,000 | |
| Vesta's plateskirt | 1 | ~1/145,728 | Not sold | 300,000 | |
| Zuriel's hood | 1 | ~1/145,728 | Not sold | 150,000 | |
| Zuriel's robe top | 1 | ~1/145,728 | Not sold | 300,000 | |
| Zuriel's robe bottom | 1 | ~1/145,728 | Not sold | 300,000 | |
| Morrigan's coif | 1 | ~1/145,728 | Not sold | 150,000 | |
| Morrigan's leather body | 1 | ~1/145,728 | Not sold | 300,000 | |
| Morrigan's leather chaps | 1 | ~1/145,728 | Not sold | 300,000 | |
| Mystic robe top | 1 | ~1/145,728 | 71,221 | 72,000 | |
| Mystic robe bottom | 1 | ~1/145,728 | 47,260 | 48,000 | |
| Armadyl d'hide body | 1 | ~1/145,728 | 94,680 | 7,800 | |
| Armadyl chaps | 1 | ~1/145,728 | 185,185 | 3,600 | |
| Saradomin d'hide body | 1 | ~1/145,728 | 87,439 | 7,800 | |
| Saradomin chaps | 1 | ~1/145,728 | 150,544 | 3,600 | |
| Zamorak d'hide body | 1 | ~1/145,728 | 141,928 | 7,800 | |
| Zamorak chaps | 1 | ~1/145,728 | 188,808 | 3,600 |
Regular drops
There are two rolls for regular drops, and a 50% chance that one of them is replaced by chitin.
Chitin
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Chitin | 1 (noted) | 1/2 | 5,000 | 1 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nature rune | 100–200 | 2 × ~18/351 | 17,100–34,200 | 10,800–21,600 | |
| Steel cannonball | 150–200 | 2 × ~10/351 | 40,800–54,400 | 450–600 | |
| Dragonstone bolts (e) | 30–80 | 2 × ~10/351 | 11,130–29,680 | 19,110–50,960 | |
| Death rune | 300–500 | 2 × ~10/351 | 55,500–92,500 | 32,400–54,000 | |
| Steel cannonball | 201–300 | 2 × ~8/351 | 54,672–81,600 | 603–900 | |
| Law rune | 100–200 | 2 × ~8/351 | 12,300–24,600 | 14,400–28,800 | |
| Steel cannonball | 100–149 | 2 × ~6/351 | 27,200–40,528 | 300–447 | |
| Blood rune | 300–500 | 2 × ~6/351 | 112,200–187,000 | 72,000–120,000 | |
| Wrath rune | 300–500 | 2 × ~5/351 | 100,800–168,000 | 90,000–150,000 | |
| Blighted ancient ice sack | 150–350 | 2 × ~5/351 | 52,200–121,800 | 3,150–7,350 | |
| Chaos rune | 100–200 | 2 × ~4/351 | 10,600–21,200 | 5,400–10,800 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Rune scimitar | 1 | 2 × ~6/351 | 15,044 | 15,360 | |
| Rune platelegs | 1 | 2 × ~6/351 | 37,773 | 38,400 | |
| Rune plateskirt | 1 | 2 × ~6/351 | 38,082 | 38,400 | |
| Rune med helm | 1 | 2 × ~6/351 | 11,177 | 11,520 | |
| Rune full helm | 1 | 2 × ~6/351 | 20,616 | 21,120 | |
| Rune chainbody | 1 | 2 × ~6/351 | 29,611 | 30,000 | |
| Rune platebody | 1 | 2 × ~5/351 | 38,547 | 39,000 | |
| Rune kiteshield | 1 | 2 × ~4/351 | 32,110 | 32,640 |
Food
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Shark | 20–40 (noted) | 2 × ~22/351 | 21,060–42,120 | 2,040–4,080 | |
| Manta ray | 20–40 (noted) | 2 × ~20/351 | 29,060–58,120 | 2,400–4,800 | |
| Cooked karambwan | 20–40 (noted) | 2 × ~8/351 | 8,220–16,440 | 3,000–6,000 |
Potions
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Saradomin brew(4) | 8–16 (noted) | 2 × ~9/351 | 54,792–109,584 | 960–1,920 | |
| Saradomin brew(4) | 3–6 (noted) | 2 × ~8/351 | 20,547–41,094 | 360–720 | |
| Prayer potion(4) | 3–16 (noted) | 2 × ~8/351 | 27,495–146,640 | 342–1,824 | |
| Super combat potion(4) | 8–16 (noted) | 2 × ~6/351 | 92,568–185,136 | 1,200–2,400 | |
| Super combat potion(4) | 3–6 (noted) | 2 × ~6/351 | 34,713–69,426 | 450–900 | |
| Super restore(4) | 8–16 (noted) | 2 × ~6/351 | 79,800–159,600 | 1,440–2,880 | |
| Ranging potion(4) | 8–16 (noted) | 2 × ~6/351 | 15,936–31,872 | 1,728–3,456 | |
| Ranging potion(4) | 3–6 (noted) | 2 × ~2/351 | 5,976–11,952 | 648–1,296 |
Herbs
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Torstol | 10–20 (noted) | 2 × ~11/351 | 31,550–63,100 | 450–900 | |
| Cadantine | 10–20 (noted) | 2 × ~6/351 | 22,570–45,140 | 390–780 | |
| Dwarf weed | 10–20 (noted) | 2 × ~6/351 | 14,420–28,840 | 420–840 | |
| Lantadyme | 10–20 (noted) | 2 × ~6/351 | 13,690–27,380 | 400–800 | |
| Ranarr weed | 10–20 (noted) | 2 × ~6/351 | 54,570–109,140 | 150–300 | |
| Snapdragon | 10–20 (noted) | 2 × ~6/351 | 74,170–148,340 | 350–700 | |
| Toadflax | 10–20 (noted) | 2 × ~4/351 | 20,530–41,060 | 280–560 | |
| Avantoe | 10–20 (noted) | 2 × ~2/351 | 14,660–29,320 | 280–560 | |
| Irit leaf | 10–20 (noted) | 2 × ~2/351 | 14,150–28,300 | 240–480 | |
| Kwuarm | 10–20 (noted) | 2 × ~2/351 | 19,730–39,460 | 320–640 |
Secondaries
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Blue dragon scale | 36–40 (noted) | 2 × ~6/351 | 648–720 | 1,080–1,200 | |
| Potato cactus | 36–40 (noted) | 2 × ~6/351 | 2,556–2,840 | 0 | |
| Red spiders' eggs | 36–40 (noted) | 2 × ~6/351 | 6,696–7,440 | 144–160 | |
| Snape grass | 36–40 (noted) | 2 × ~6/351 | 38,880–43,200 | 216–240 | |
| White berries | 36–40 (noted) | 2 × ~6/351 | 23,508–26,120 | 216–240 | |
| Wine of zamorak | 36–40 (noted) | 2 × ~6/351 | 37,296–41,440 | 0 | |
| Crushed nest | 36–40 (noted) | 2 × ~4/351 | 151,884–168,760 | 4,320–4,800 | |
| Limpwurt root | 36–40 (noted) | 2 × ~2/351 | 8,244–9,160 | 144–160 | |
| Mort myre fungus | 36–40 (noted) | 2 × ~2/351 | 9,576–10,640 | 0 | |
| Unicorn horn | 36–40 (noted) | 2 × ~2/351 | 16,992–18,880 | 432–480 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 9,000–11,000 | 2 × ~6/351 | 9,000–11,000 | 9,000–11,000 | |
| Uncut diamond | 15–30 (noted) | 2 × ~6/351 | 36,585–73,170 | 1,800–3,600 | |
| Uncut ruby | 15–30 (noted) | 2 × ~2/351 | 16,305–32,610 | 900–1,800 | |
| Uncut emerald | 15–30 (noted) | 2 × ~2/351 | 7,095–14,190 | 450–900 | |
| Uncut sapphire | 15–30 (noted) | 2 × ~2/351 | 3,420–6,840 | 225–450 |
Changes
| Date | Changes |
|---|---|
| 4 February 2026 (Update) |
Increased Hitpoints from 500 to 1500. |
| Items |
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New sigils |
| ||||||||||||||||||||||||
| Returning sigils |
| ||||||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||||||
| Breach monsters |
| ||||||||||||||||||||||||