TzTok-Jad-Rek
Monster Live index
This copy was last processed on . The copied wiki revision is dated .
| TzTok-Jad-Rek | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 January 2026 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 186 | ||||||||||||||||||||||
| Size | 3x3 | ||||||||||||||||||||||
| Examine | This is going to hurt... Slightly. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 25 (Melee) ? | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab, Magic, Ranged | ||||||||||||||||||||||
| Attack speed | 8 ticks (4.8 seconds) | ||||||||||||||||||||||
| 200 | 160 | 240 | 25 | 250 | 250 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 40% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 15557 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
TzTok-Jad-Rek (translated as Hard/Rock/Obsidian Fire Elemental Baby) is a monster which spawns in Deadman: Annihilation. It is a smaller and weaker TzTok-Jad, summoned by the breach version of TzTok-Jad.
| Items |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New sigils |
| ||||||||||
| Returning sigils | |||||||||||
| Rewards |
| ||||||||||
| New breach monsters | |||||||||||