Trinket of undead
This copy was last processed on . The copied wiki revision is dated .
| Trinket of undead | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 August 2023 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Options | Summon Lil Zuk, Summon Lil Kal, Summon Lil Wisp, Drop | ||||||||||||||||||
| Examine | A magic rock! This one gives you random thralls. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100,000 coins | ||||||||||||||||||
| High alch | 60,000 coins | ||||||||||||||||||
| Low alch | 40,000 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 28570 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The trinket of undead is an item in Deadman Mode that allows players to summon a special thrall of the player's choice, being either TzRek-Zuk, the Kalphite princess, or Wisp. These thralls function the same as greater thralls, functioning as a melee, ranged, or magic thrall respectively. Though the trinket has no requirements to use, it does have a 10 second cooldown.
Being identical to regular greater thralls, the trinket's thralls always deal successful hits, with the damage roll ranging from 0-3. The damage roll can be increased to 0-15 with the sigil of the augmented thrall.
It can be acquired as a drop from monsters found during breaches, as well as from looting the Deadman's chest.
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Giant goblin | 347; 397; 1022 | 1 | 10/9,576 | N/A |
| Dagannoth Rex (Deadman) | 417; 479; 1104 | 1 | 10/9,576 | N/A |
| King Black Dragon (Deadman) | 256; 278; 281; 318 | 1 | 10/9,576 | N/A |
| Dagannoth Supreme (Deadman) | 385; 436; 936 | 1 | 10/9,576 | N/A |
| Dagannoth Prime (Deadman) | 417; 447; 947 | 1 | 10/9,576 | N/A |
| Kree'arra (Deadman) | 580 | 1 | 10/9,576 | N/A |
| General Graardor (Deadman) | 624 | 1 | 10/9,576 | N/A |
| Commander Zilyana (Deadman) | 596 | 1 | 10/9,576 | N/A |
| K'ril Tsutsaroth (Deadman) | 650 | 1 | 10/9,576 | N/A |
| Dharok the Wretched (Deadman) | 666 | 1 | 10/9,576 | N/A |
| Porazdir (Deadman) | 235; 280; 655 | 1 | 10/9,576 | N/A |
| Justiciar Zachariah (Deadman) | 348; 393; 768 | 1 | 10/9,576 | N/A |
| Derwen (Deadman) | 235; 280; 655 | 1 | 10/9,576 | N/A |
| Greater abyssal demon (Deadman) | 407; 429; 719 | 1 | 10/9,576 | N/A |
| Flaming pyrelord (Deadman) | 338; 363; 1026 | 1 | 10/9,576 | N/A |
| Cave abomination (Deadman) | 361; 395; 957 | 1 | 10/9,576 | N/A |
| Jal-ImKot (Deadman) | 240 | 1 | 10/9,576 | N/A |
| Malevolent Mage (Deadman) | 286; 661 | 1 | 10/9,576 | N/A |
| Vitreous warped Jelly (Deadman) | 283; 333; 408; 908 | 1 | 10/9,576 | N/A |
| Sulphur Lizard (Deadman) | 257; 757 | 1 | 10/9,576 | N/A |
| Night beast (Deadman) | 332; 362; 457 | 1 | 10/9,576 | N/A |
| Ranging Ro | 473; 973 | 1 | 10/9,576 | N/A |
| Magic Mark | 467; 967 | 1 | 10/9,576 | N/A |
| Jaguar warrior (Deadman) | 393; 518; 893 | 1 | 10/9,576 | N/A |
| TzTok-Jad (Deadman) | 1008; 1527; 1758 | 1 | 10/9,576 | N/A |
| Thermonuclear smoke devil (Deadman) | 313; 563 | 1 | 10/9,576 | N/A |
| Vardorvis (Deadman) | 402; 558; 777 | 1 | 10/9,576 | N/A |
| Cerberus (Deadman) | 413; 430; 726 | 1 | 10/9,576 | N/A |
| Durial321 (Deadman) | 272; 334; 709 | 1 | 10/9,576 | N/A |
| Bee Swarm (Deadman) | 545; 670; 1420 | 1 | 10/9,576 | N/A |
| Deadman's chest (scenery) | N/A | 1 | Unknown | N/A |
| Splatter (Deadman) | 398; 648 | 1 | 10/9,576 | N/A |
| I DSCIM YOU | 307; 495 | 1 | 10/9,576 | N/A |
| Big Evil Chicken | 422; 1047 | 1 | 10/9,576 | N/A |
| Zemouregal (Deadman) | 322; 984 | 1 | 10/9,576 | N/A |
| Scurrius (Deadman) | 470; 1470 | 1 | 10/9,576 | N/A |
| Phantom Muspah (Deadman) | 357; 732 | 1 | 10/9,576 | N/A |
| Pestilent Bloat (Deadman) | 404; 716 | 1 | 10/9,576 | N/A |
| Sol Heredit (Deadman) | 481; 668 | 1 | 10/9,576 | N/A |
| Yama (Deadman) | 524; 1024 | 1 | 10/9,576 | N/A |
| Tumeken's Warden (Deadman) | 383; 945 | 1 | 10/9,576 | N/A |
| Elidinis' Warden (Deadman) | 407; 970 | 1 | 10/9,576 | N/A |
Changes
| Date | Changes |
|---|---|
| 21 January 2026 (Update) |
|
| 12 March 2025 (Update) |
Trinkets are now available in permanent Deadman Mode. |
Trivia
- The special thralls summoned by the trinket all have unique examine text, though this can only be seen in the cache and not in-game as the thralls lack an 'Examine' option:
- TzRek-Zuk: "Probably couldn't break through a wall at this size."
- Kalphite Princess: "I might need more than 10k."
- Wisp: "Wispy."
| Items |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New sigils |
| ||||||||||
| Returning sigils |
| ||||||||||
| Rewards |
| ||||||||||
| New breach monsters | |||||||||||
| Items |
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New sigils |
| ||||||||||||||||||||||||
| Returning sigils |
| ||||||||||||||||||||||||
| Rewards |
| ||||||||||||||||||||||||
| Breach monsters |
| ||||||||||||||||||||||||
| Items |
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New sigils |
| ||||||||||||||||||||||||
| Returning sigils |
| ||||||||||||||||||||||||