Bestiary/Bosses
Article Live index
This copy was last processed on . The copied wiki revision is dated .
| Monster | Members | Flat armour | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sir Leye | 20 | 20 | 18 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Delrith | 27 | 7 | 32 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Brutus | 30 | 58 | 12 | 10 | 8 | 1 | -7 | -7 | -7 | -3 | -7 | -7 | -7 | 0 | 25% | ||
| Count Draynor | 34 | 35 | 30 | 30 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Gadderanks | 35 | 20 | 20 | 70 | 1 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | |||
| Sir Mordred | 39 | 38 | 33 | 33 | 1 | 1 | 99 | 82 | 45 | 0 | 0 | 0 | 0 | 0 | |||
| Melzar the Mad | 43 | 44 | 37 | 34 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Tolna South head | 46 | 37 | 42 | 40 | 1 | 1 | 0 | 0 | 0 | 50 | 50 | 50 | 50 | 0 | |||
| Tolna East head | 46 | 37 | 42 | 40 | 1 | 1 | 0 | 0 | 0 | 50 | 50 | 50 | 50 | 0 | |||
| Tolna North head | 46 | 37 | 42 | 40 | 1 | 1 | 0 | 0 | 0 | 50 | 50 | 50 | 50 | 0 | |||
| Sigmund Death to the Dorgeshuun | 50 | 60 | 45 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Slug Prince | 62 | 70 | 50 | 50 | 1 | 1 | 30 | 30 | 30 | 99 | 99 | 99 | 99 | 0 | |||
| Sigmund Another Slice of H.A.M. | 64 | 70 | 55 | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| The Draugen | 69 | 60 | 60 | 60 | 1 | 1 | 100 | 100 | 100 | 500 | 500 | 500 | 500 | 0 | 50% | ||
| Tarn Mutant | 69 | 80 | 40 | 40 | 1 | 1 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | |||
| Tarn Ghost | 69 | 80 | 40 | 40 | 1 | 1 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | |||
| Salarin the twisted | 70 | 70 | 58 | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Black golem | 75 | 80 | 80 | 80 | 1 | 1 | 300 | 300 | 1 | 300 | 300 | 300 | 300 | 0 | |||
| Arzinian Avatar of Strength Level 75 | 75 | 70 | 70 | 50 | 0 | 0 | 15 | 15 | 15 | 10 | 40 | 40 | 40 | 0 | |||
| Culinaromancer | 75 | 150 | 10 | 10 | 1 | 1 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | 0 | |||
| Arzinian Avatar of Ranging Level 75 | 75 | 70 | 10 | 75 | 0 | 75 | 10 | 10 | 10 | 40 | 15 | 15 | 15 | 0 | |||
| Grey golem | 75 | 80 | 80 | 80 | 1 | 1 | 300 | 1 | 300 | 300 | 300 | 300 | 300 | 0 | |||
| Arzinian Avatar of Magic Level 75 | 75 | 70 | 10 | 75 | 75 | 0 | 40 | 40 | 40 | 15 | 10 | 10 | 10 | 0 | |||
| White golem | 75 | 80 | 80 | 80 | 1 | 1 | 1 | 300 | 300 | 300 | 300 | 300 | 300 | 0 | |||
| Me Type B | 79 | 45 | 75 | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Me Type A | 79 | 45 | 75 | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Elvarg | 83 | 80 | 70 | 70 | 70 | 1 | 20 | 40 | 40 | 30 | 20 | 20 | 20 | 0 | 30% | ||
| Moss Guardian | 84 | 120 | 60 | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Slagilith | 92 | 60 | 60 | 75 | 1 | 1 | 50 | 50 | 5 | 5 | 50 | 50 | 50 | 0 | 40% | ||
| Treus Dayth In combat | 95 | 100 | 70 | 100 | 1 | 1 | 5 | 5 | 5 | -5 | 5 | 5 | 5 | 0 | 25% | ||
| Ahrim the Blighted | 98 | 100 | 1 | 100 | 100 | 1 | 103 | 85 | 117 | 73 | 0 | 0 | 0 | 0 | 50% | ||
| Karil the Tainted | 98 | 100 | 1 | 100 | 1 | 100 | 79 | 71 | 90 | 106 | 100 | 100 | 100 | -2 | 50% | ||
| Dagannoth mother | 100 | 120 | 78 | 81 | 1 | 50 | 150 | 150 | 150 | 50 | 50 | 50 | 50 | 0 | 35% | ||
| Ulfric | 100 | 60 | 100 | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Agrith Naar | 100 | 95 | 83 | 82 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25% | ||
| Tree spirit (Lost City) | 101 | 85 | 90 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35% | ||
| Dad | 101 | 120 | 60 | 50 | 0 | 0 | 25 | 25 | 40 | 200 | 200 | 200 | 200 | 0 | 40% | ||
| Damis First form | 103 | 90 | 90 | 90 | 1 | 1 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 0 | |||
| Obor | 106 | 120 | 90 | 60 | 1 | 120 | 35 | 40 | 45 | 20 | 20 | 20 | 20 | 0 | 20% | ||
| The Illusive | 108 | 144 | 72 | 105 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Slash Bash | 111 | 100 | 100 | 60 | 1 | 100 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | |||
| Arrg | 113 | 140 | 70 | 40 | 0 | 70 | 35 | 60 | 35 | 200 | 200 | 200 | 200 | 0 | 50% | ||
| Dharok the Wretched | 115 | 100 | 100 | 100 | 1 | 1 | 252 | 250 | 244 | -11 | 249 | 249 | 249 | 0 | 50% | ||
| Guthan the Infested | 115 | 100 | 100 | 100 | 1 | 1 | 259 | 257 | 241 | -11 | 250 | 250 | 250 | 0 | 50% | ||
| Torag the Corrupted | 115 | 100 | 100 | 100 | 1 | 1 | 221 | 235 | 222 | 0 | 221 | 221 | 221 | 0 | 50% | ||
| Verac the Defiled | 115 | 100 | 100 | 100 | 1 | 1 | 227 | 230 | 221 | 0 | 225 | 225 | 225 | 0 | 50% | ||
| Black Knight Titan | 120 | 142 | 91 | 91 | 1 | 1 | 18 | 27 | 18 | 1000 | 1000 | 1000 | 1000 | 0 | |||
| Dessourt | 121 | 130 | 99 | 99 | 1 | 1 | 10 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | |||
| Ice Troll King | 122 | 150 | 100 | 80 | 1 | 1 | 45 | 45 | 45 | 2000 | 2000 | 2000 | 2000 | 0 | 35% | ||
| Arzinian Avatar of Magic Level 125 | 125 | 100 | 10 | 120 | 120 | 0 | 80 | 80 | 80 | 20 | 15 | 15 | 15 | 0 | |||
| Arzinian Avatar of Strength Level 125 | 125 | 100 | 110 | 95 | 0 | 0 | 20 | 20 | 20 | 15 | 80 | 80 | 80 | 0 | |||
| Arzinian Avatar of Ranging Level 125 | 125 | 100 | 10 | 120 | 0 | 110 | 15 | 15 | 15 | 80 | 20 | 20 | 20 | 0 | |||
| Bryophyta | 128 | 115 | 130 | 100 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | ||
| Gelatinnoth Mother | 130 | 240 | 78 | 81 | 1 | 50 | 150 | 150 | 150 | 50 | 50 | 50 | 50 | 0 | |||
| Karamel | 136 | 250 | 1 | 100 | 1 | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 0 | 40% | ||
| Bouncer | 137 | 116 | 120 | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glod | 138 | 160 | 115 | 110 | 1 | 1 | 105 | 110 | 130 | 125 | 100 | 80 | 100 | 0 | 50% | ||
| Dessous | 139 | 200 | 99 | 99 | 1 | 1 | 10 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | |||
| General Khazard | 142 | 170 | 75 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Agrith-Na-Na | 146 | 200 | 83 | 82 | 100 | 100 | 100 | 100 | 60 | 100 | 100 | 100 | 60 | 0 | |||
| Flambeed | 149 | 210 | 120 | 75 | 1 | 1 | 50 | 50 | 5 | 5 | 50 | 50 | 50 | 0 | 50% | ||
| Giant Sea Snake | 149 | 100 | 170 | 160 | 1 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20% | ||
| Evil spirit | 150 | 90 | 170 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30% | ||
| Kamil | 154 | 130 | 190 | 135 | 1 | 1 | 35 | 60 | 35 | 0 | 0 | 0 | 0 | 0 | 10% | ||
| Gemstone Crab | 160 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bouncer (ghost) | 160 | 120 | 145 | 145 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15% | ||
| Fareed | 167 | 130 | 190 | 135 | 1 | 1 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | |||
| Judge of Yama (A Kingdom Divided) | 168 | 260 | 186 | 84 | 84 | 0 | 40 | 40 | 40 | 600 | 600 | 600 | 600 | 0 | |||
| Chronozon | 170 | 60 | 173 | 173 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25% | ||
| Sea Troll Queen | 170 | 200 | 100 | 100 | 150 | 1 | 20 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 15% | ||
| Giant Roc | 172 | 250 | 130 | 100 | 1 | 130 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 35% | ||
| Black demon Level 172 | 172 | 157 | 145 | 152 | 1 | 1 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 40% | ||
| Damis Second form | 174 | 200 | 160 | 160 | 1 | 1 | 100 | 100 | 100 | 80 | 120 | 120 | 120 | 0 | |||
| Black demon Level 178 | 178 | 160 | 145 | 175 | 1 | 1 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 40% | ||
| Black demon Level 184 | 184 | 170 | 155 | 162 | 1 | 1 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 40% | ||
| The Mimic | 186 | 230 | 185 | 120 | 60 | 1 | 160 | 165 | 150 | 30 | 145 | 145 | 145 | 0 | |||
| Nezikchened Normal | 187 | 150 | 165 | 167 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10% | ||
| Black demon Level 188 | 188 | 200 | 145 | 152 | 1 | 1 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 40% | ||
| Barrelchest | 190 | 134 | 170 | 140 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Giant Scarab | 191 | 130 | 169 | 169 | 1 | 190 | 70 | 99 | 99 | 159 | 149 | 103 | 149 | 0 | 50% | ||
| Jungle Demon | 195 | 170 | 170 | 170 | 170 | 1 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 25% | ||
| Scurrius Solo | 200 | 500 | 300 | 60 | 50 | 50 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 0 | |||
| Chaos Fanatic | 202 | 225 | 1 | 220 | 200 | 1 | 260 | 260 | 250 | 280 | 80 | 50 | 80 | 0 | |||
| Crazy archaeologist | 204 | 225 | 160 | 240 | 1 | 180 | 5 | 5 | 30 | 250 | 250 | 250 | 250 | 0 | |||
| Penance Queen | 209 | 250 | 260 | 132 | 1 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| The Everlasting | 223 | 230 | 187 | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Scorpia | 225 | 200 | 250 | 180 | 1 | 1 | 246 | 284 | 284 | 44 | 284 | 284 | 284 | 0 | 35% | ||
| Amoxliatl Quest | 226 | 400 | 0 | 60 | 140 | 0 | 100 | 100 | 40 | 100 | 200 | 200 | 200 | -2 | 30% | ||
| Dawn | 228 | 450 | 140 | 100 | 100 | 140 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 70% | ||
| Giant Mole | 230 | 200 | 200 | 200 | 200 | 1 | 60 | 80 | 100 | 80 | 60 | 60 | 60 | 0 | 50% | ||
| Shellbane gryphon | 235 | 400 | 160 | 120 | 100 | 150 | 10 | 20 | 40 | 100 | 60 | 60 | 60 | 0 | 50% | ||
| Xamphur | 239 | 450 | 0 | 100 | 140 | 0 | 180 | 180 | 180 | 260 | 30 | 30 | 30 | 0 | |||
| Xamphur | 239 | 450 | 0 | 100 | 140 | 0 | 180 | 180 | 180 | 260 | 30 | 30 | 30 | 0 | |||
| Dusk First form | 248 | 450 | 200 | 100 | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 40% | ||
| Scurrius Group | 250 | 1500 | 300 | 100 | 100 | 100 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 0 | |||
| Amoxliatl Post-quest | 263 | 520 | 0 | 80 | 170 | 0 | 100 | 100 | 40 | 100 | 200 | 200 | 200 | -2 | 30% | ||
| Calvar'ion Enraged | 264 | 150 | 250 | 225 | 178 | 1 | 130 | 128 | -10 | 198 | 211 | 211 | 211 | 0 | |||
| Calvar'ion Normal | 264 | 150 | 250 | 225 | 178 | 1 | 130 | 128 | -10 | 198 | 211 | 211 | 211 | 0 | |||
| Mad Angel Quest | 270 | 565 | 100 | 125 | 100 | 170 | 40 | 60 | 20 | 165 | 175 | 155 | 135 | 0 | 15% | ||
| The Untouchable | 274 | 90 | 187 | 434 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Deranged archaeologist | 276 | 200 | 280 | 280 | 1 | 320 | 20 | 20 | 50 | 300 | 300 | 300 | 300 | 0 | |||
| King Black Dragon | 276 | 240 | 240 | 240 | 240 | 1 | 40 | 90 | 90 | 80 | 70 | 70 | 40 | 0 | 50% | ||
| Hespori | 284 | 300 | 1 | 120 | 126 | 150 | 60 | 20 | 60 | 80 | 80 | 80 | 80 | 0 | 100% | ||
| Kraken Kraken | 291 | 255 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 130 | 300 | 300 | 300 | 0 | 50% | ||
| Thermonuclear smoke devil | 301 | 240 | 230 | 360 | 1 | 310 | 11 | 4 | 9 | 800 | 900 | 900 | 900 | 0 | 20% | ||
| Nylocas Vasilias Entry | 301 | 1440 | 160 | 50 | 20 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15% | ||
| Spindel | 302 | 515 | 200 | 225 | 235 | 286 | 70 | 70 | 10 | 205 | 103 | 103 | 103 | 0 | 25% | ||
| Dagannoth Rex | 303 | 255 | 255 | 255 | 0 | 255 | 255 | 255 | 255 | 10 | 255 | 255 | 255 | 0 | 35% | ||
| Dagannoth Prime | 303 | 255 | 255 | 255 | 255 | 0 | 255 | 255 | 255 | 255 | 10 | 10 | 10 | 0 | 35% | ||
| Dagannoth Supreme | 303 | 255 | 255 | 128 | 255 | 255 | 10 | 10 | 10 | 255 | 550 | 550 | 550 | 0 | 35% | ||
| Chaos Elemental | 305 | 250 | 270 | 270 | 270 | 270 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 0 | 50% | ||
| Pestilent Bloat Entry | 312 | 1280 | 100 | 80 | 120 | 72 | 10 | 5 | 10 | 600 | 800 | 800 | 800 | 0 | |||
| Sarachnis | 318 | 400 | 200 | 150 | 150 | 300 | 60 | 40 | 10 | 150 | 300 | 300 | 300 | 0 | 40% | ||
| Cerberus | 318 | 600 | 220 | 100 | 220 | 220 | 50 | 100 | 25 | 65 | 100 | 100 | 100 | 0 | 40% | ||
| Artio | 320 | 450 | 250 | 150 | 90 | 120 | 125 | 110 | 110 | 0 | 40 | 40 | 40 | 0 | |||
| Skotizo | 321 | 450 | 240 | 200 | 280 | 1 | 80 | 80 | 80 | 80 | 130 | 130 | 130 | 0 | 40% | ||
| The Maiden of Sugadinti Entry Mode | 324 | 2000 | 140 | 80 | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dusk Second form | 328 | 450 | 300 | 150 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | ||
| Blue Moon | 329 | 500 | 258 | 60 | 100 | 1 | 100 | 100 | 0 | 500 | 500 | 500 | 500 | -5 | 15% | ||
| Eclipse Moon Clone | 329 | 500 | 258 | 60 | 100 | 1 | 0 | 100 | 100 | 500 | 500 | 500 | 500 | 4 | 15% | ||
| Eclipse Moon Regular | 329 | 500 | 258 | 60 | 100 | 1 | 0 | 100 | 100 | 500 | 500 | 500 | 500 | 6 | 15% | ||
| Blood Moon | 329 | 500 | 258 | 60 | 100 | 1 | 100 | 0 | 100 | 500 | 500 | 500 | 500 | -2 | 15% | ||
| Xarpus Entry mode | 331 | 3400 | 1 | 100 | 80 | 50 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 50% | ||
| Kalphite Queen Airborne | 333 | 255 | 300 | 300 | 150 | 1 | 100 | 100 | 100 | 10 | 10 | 10 | 10 | 0 | 40% | ||
| Kalphite Queen Crawling | 333 | 255 | 300 | 300 | 150 | 1 | 50 | 50 | 10 | 100 | 100 | 100 | 100 | 0 | 40% | ||
| Sotetseg Entry | 336 | 2240 | 180 | 150 | 150 | 150 | 30 | 30 | 30 | 10 | 120 | 120 | 120 | 0 | |||
| Zalcano Armoured | 336 | 300 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Zalcano Weakened | 336 | 1000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Akkha | 337 | 400 | 100 | 80 | 100 | 100 | 60 | 120 | 120 | 10 | 60 | 60 | 60 | 0 | |||
| Kephri Shielded | 341 | 150 | 0 | 80 | 125 | 0 | 60 | 300 | 100 | 200 | 300 | 300 | 300 | 0 | 40% | ||
| Kephri Aggressive | 341 | 80 | 0 | 80 | 125 | 0 | 60 | 300 | 100 | 200 | 300 | 300 | 300 | 0 | 35% | ||
| The Inadequacy | 343 | 180 | 564 | 240 | 1 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Abyssal Sire Phase 3 (stage 2) | 350 | 425 | 180 | 250 | 200 | 1 | 20 | 30 | 25 | -40 | 30 | 30 | 30 | 0 | |||
| Abyssal Sire Phase 3 (stage 1) | 350 | 425 | 180 | 250 | 200 | 1 | 40 | 60 | 50 | 20 | 60 | 60 | 60 | 0 | |||
| Eldric the Ice King | 350 | 600 | 300 | 100 | 100 | 150 | 12 | 12 | 0 | 700 | 700 | 700 | 700 | 0 | 50% | ||
| Branda the Fire Queen | 350 | 600 | 300 | 100 | 100 | 150 | 12 | 12 | 0 | 700 | 700 | 700 | 700 | 0 | 50% | ||
| Abyssal Sire Phase 1 | 350 | 425 | 180 | 250 | 200 | 1 | 40 | 60 | 50 | 20 | 60 | 60 | 60 | 0 | |||
| Abyssal Sire Phase 2 | 350 | 425 | 180 | 250 | 200 | 1 | 40 | 60 | 50 | 20 | 60 | 60 | 60 | 0 | |||
| Ba-Ba | 359 | 380 | 150 | 80 | 100 | 0 | 80 | 160 | 240 | 280 | 200 | 200 | 120 | 0 | |||
| Zebak Normal | 371 | 580 | 250 | 70 | 100 | 120 | 160 | 160 | 260 | 200 | 110 | 110 | 110 | 0 | |||
| Zebak Enraged | 371 | 580 | 250 | 70 | 100 | 120 | 160 | 160 | 260 | 200 | 110 | 110 | 110 | 0 | |||
| Vorkath Dragon Slayer II | 392 | 460 | 560 | 164 | 148 | 268 | 66 | 126 | 126 | 204 | 80 | 80 | 80 | 0 | 40% | ||
| Revenant maledictus | 397 | 1250 | 106 | 90 | 130 | 130 | 201 | 206 | 188 | 101 | 231 | 231 | 231 | 0 | |||
| Verzik Vitur Entry mode, Phase 1 | 425 | 1200 | 180 | 10 | 180 | 180 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | |||
| Alchemical Hydra Electric | 426 | 1100 | 100 | 100 | 260 | 260 | 75 | 150 | 150 | 150 | 45 | 45 | 45 | 0 | 50% | ||
| Alchemical Hydra Serpentine | 426 | 1100 | 100 | 100 | 260 | 260 | 75 | 150 | 150 | 150 | 45 | 45 | 45 | 0 | 50% | ||
| Alchemical Hydra Extinguished | 426 | 1100 | 100 | 100 | 260 | 260 | 75 | 150 | 150 | 150 | 45 | 45 | 45 | 0 | 50% | ||
| Alchemical Hydra Fire | 426 | 1100 | 100 | 100 | 260 | 260 | 75 | 150 | 150 | 150 | 45 | 45 | 45 | 0 | 50% | ||
| Glough | 431 | 575 | 260 | 248 | 250 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vet'ion Normal | 454 | 255 | 430 | 395 | 300 | 1 | 201 | 200 | -10 | 250 | 270 | 270 | 270 | 0 | |||
| Vet'ion Enraged | 454 | 255 | 430 | 395 | 300 | 1 | 201 | 200 | -10 | 250 | 270 | 270 | 270 | 0 | |||
| Venenatis | 464 | 850 | 300 | 321 | 300 | 350 | 100 | 100 | 10 | 300 | 150 | 150 | 150 | 0 | 40% | ||
| Callisto | 470 | 1000 | 350 | 225 | 140 | 200 | 150 | 130 | 125 | 0 | 50 | 50 | 50 | 0 | 30% | ||
| Verzik Vitur Entry mode, Phase 2 | 488 | 1600 | 200 | 120 | 180 | 180 | 40 | 20 | 40 | 40 | 180 | 180 | 180 | 0 | |||
| Tumeken's Warden Core-ejected | 489 | 4500 | 300 | 100 | 190 | 190 | 70 | 70 | 70 | -30 | 70 | 70 | 70 | 0 | 50% | ||
| Elidinis' Warden Active | 489 | 140 | 300 | 100 | 190 | 190 | 70 | 70 | 70 | -30 | 70 | 70 | 70 | 0 | 50% | ||
| Tumeken's Warden Active | 489 | 140 | 300 | 100 | 190 | 190 | 70 | 70 | 70 | -30 | 70 | 70 | 70 | 0 | 50% | ||
| Elidinis' Warden Core-ejected | 489 | 4500 | 300 | 100 | 190 | 190 | 70 | 70 | 70 | -30 | 70 | 70 | 70 | 0 | 50% | ||
| Verzik Vitur Entry mode, Phase 3 | 512 | 2400 | 180 | 120 | 180 | 180 | 30 | 10 | 30 | 60 | 100 | 100 | 100 | 0 | 50% | ||
| Duke Sucellus Quest, Asleep | 538 | 330 | 250 | 215 | 230 | 0 | 210 | 30 | 160 | 400 | 300 | 300 | 300 | 0 | |||
| Duke Sucellus Quest, Defeated | 538 | 330 | 250 | 215 | 230 | 0 | 210 | 30 | 160 | 400 | 300 | 300 | 300 | 0 | |||
| Duke Sucellus Quest, Awake | 538 | 330 | 250 | 215 | 230 | 0 | 210 | 30 | 160 | 400 | 300 | 300 | 300 | 0 | |||
| Elidinis' Warden Damaged | 544 | 880 | 150 | 150 | 150 | 150 | 40 | 40 | 20 | 20 | 20 | 20 | 20 | 0 | 50% | ||
| Tumeken's Warden Enraged | 544 | 880 | 150 | 180 | 150 | 150 | 40 | 40 | 20 | 20 | 20 | 20 | 20 | 0 | 50% | ||
| Tumeken's Warden Damaged | 544 | 880 | 150 | 150 | 150 | 150 | 40 | 40 | 20 | 20 | 20 | 20 | 20 | 0 | 50% | ||
| Tumeken's Warden Invulnerable | 544 | 880 | 150 | 150 | 150 | 150 | 40 | 40 | 20 | 20 | 20 | 20 | 20 | 0 | 50% | ||
| Elidinis' Warden Enraged | 544 | 880 | 150 | 180 | 150 | 150 | 40 | 40 | 20 | 20 | 20 | 20 | 20 | 0 | 50% | ||
| Elidinis' Warden Invulnerable | 544 | 880 | 150 | 150 | 150 | 150 | 40 | 40 | 20 | 20 | 20 | 20 | 20 | 0 | 50% | ||
| Great Olm Right claw (Normal) | 549 | 600 | 250 | 175 | 87 | 250 | 200 | 200 | 200 | 50 | 200 | 200 | 200 | 0 | 50% | ||
| Great Olm Right claw (Challenge Mode) | 549 | 600 | 375 | 262 | 130 | 375 | 200 | 200 | 200 | 50 | 200 | 200 | 200 | 0 | 50% | ||
| Doom of Mokhaiotl Delve 1 | 558 | 525 | 300 | 90 | 275 | 110 | 300 | 300 | 60 | 160 | 160 | 160 | 160 | 0 | |||
| Doom of Mokhaiotl Delve 1 | 558 | 525 | 300 | 90 | 275 | 110 | 300 | 300 | 60 | 160 | 160 | 160 | 160 | 0 | |||
| Vardorvis Quest | 572 | 500 | 260 | 180 | 0 | 150 | 25 | 50 | 560 | 560 | 560 | 560 | 0 | 35% | |||
| Kree'arra | 580 | 255 | 300 | 260 | 200 | 380 | 180 | 180 | 180 | 200 | 200 | 200 | 200 | 0 | 30% | ||
| The Whisperer Quest | 587 | 660 | 240 | 200 | 130 | 130 | 180 | 300 | 220 | 10 | 300 | 300 | 300 | 0 | 60% | ||
| Mad Angel Post-quest | 588 | 755 | 150 | 175 | 150 | 250 | 60 | 80 | 40 | 185 | 205 | 185 | 165 | 0 | 15% | ||
| The Leviathan Quest | 593 | 720 | 250 | 200 | 130 | 130 | 200 | 150 | 180 | 220 | 50 | 50 | 25 | 0 | |||
| Commander Zilyana | 596 | 255 | 280 | 300 | 300 | 250 | 100 | 100 | 100 | 100 | 100 | 100 | 75 | 0 | |||
| Galvek Earth | 608 | 1200 | 632 | 188 | 160 | 246 | 80 | 140 | 140 | 280 | 86 | 86 | 86 | 0 | 40% | ||
| Doom of Mokhaiotl Delve 2 | 608 | 550 | 300 | 90 | 275 | 110 | 300 | 300 | 60 | 160 | 160 | 160 | 160 | 0 | |||
| Galvek Water | 608 | 1200 | 632 | 188 | 160 | 246 | 80 | 140 | 140 | 280 | 86 | 86 | 86 | 0 | 40% | ||
| Doom of Mokhaiotl Delve 2 | 608 | 550 | 300 | 90 | 275 | 110 | 300 | 300 | 60 | 160 | 160 | 160 | 160 | 0 | |||
| Galvek Fire | 608 | 1200 | 632 | 188 | 160 | 246 | 80 | 140 | 140 | 280 | 86 | 86 | 86 | 0 | 40% | ||
| Galvek Air | 608 | 1200 | 632 | 188 | 160 | 246 | 80 | 140 | 140 | 280 | 86 | 86 | 86 | 0 | 40% | ||
| General Graardor | 624 | 255 | 280 | 250 | 80 | 350 | 90 | 90 | 90 | 298 | 90 | 90 | 90 | 0 | 40% | ||
| The Hueycoatl Normal | 642 | 2500 | 150 | 125 | 50 | 50 | 100 | 100 | 0 | 200 | 350 | 350 | 350 | 0 | 60% | ||
| The Hueycoatl Defeated | 642 | 2500 | 150 | 125 | 50 | 50 | 100 | 100 | 0 | 200 | 350 | 350 | 350 | 0 | 60% | ||
| The Hueycoatl Tail (broken) | 642 | 300 | 150 | 125 | 50 | 50 | 100 | 100 | 0 | 200 | 350 | 350 | 350 | 0 | 60% | ||
| The Hueycoatl Body | 642 | 250 | 150 | 125 | 50 | 50 | 100 | 100 | 0 | 200 | 350 | 350 | 350 | 0 | 60% | ||
