Bestiary/Slayer assignments (T to Z)
Article Live index
This copy was last processed on . The copied wiki revision is dated .
Terror dog
| Monster | Members | Flat armour | XP | Slayer categories | Assigned by | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terror dog Level 100 | 100 | 82 | 100 | 74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 82 | Terror Dogs | Vannaka | |||
| Terror dog Level 110 | 110 | 87 | 110 | 78 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 87 | Terror Dogs | Vannaka | |||
Troll
| Monster | Members | Flat armour | XP | Slayer categories | Assigned by | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drink troll | 14 | 25 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | |||
| River troll Level 14 | 14 | 25 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20% | 1 | 1 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| River troll Level 29 | 29 | 40 | 22 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20% | 1 | 1 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| River troll Level 49 | 49 | 60 | 38 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20% | 1 | 1 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Thrower Troll | 67 | 95 | 30 | 30 | 0 | 60 | 0 | 0 | 0 | 200 | 200 | 120 | 200 | 0 | 20% | 1 | 95 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Thrower troll (Trollheim) | 68 | 95 | 30 | 15 | 0 | 60 | 0 | 0 | 0 | 200 | 200 | 120 | 200 | 0 | 20% | 1 | 95 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Mountain troll Level 69 | 69 | 90 | 40 | 40 | 0 | 0 | 0 | 0 | 10 | 200 | 200 | 40 | 200 | 0 | 50% | 1 | 90 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Twig Sleeping | 71 | 90 | 40 | 25 | 0 | 0 | 0 | 0 | 10 | 200 | 200 | 200 | 200 | 0 | 20% | 1 | 90 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Mountain troll Level 71 | 71 | 90 | 40 | 25 | 0 | 0 | 0 | 0 | 10 | 200 | 200 | 40 | 200 | 0 | 50% | 1 | 90 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Twig Awake | 71 | 90 | 40 | 25 | 0 | 0 | 0 | 0 | 10 | 200 | 200 | 200 | 200 | 0 | 20% | 1 | 90 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Troll spectator | 71 | 90 | 40 | 25 | 0 | 0 | 0 | 0 | 10 | 200 | 200 | 200 | 200 | 0 | 20% | 1 | 90 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Berry Awake | 71 | 90 | 40 | 25 | 0 | 0 | 0 | 0 | 10 | 200 | 200 | 200 | 200 | 0 | 20% | 1 | 90 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Berry Sleeping | 71 | 90 | 40 | 25 | 0 | 0 | 0 | 0 | 10 | 200 | 200 | 200 | 200 | 0 | 20% | 1 | 90 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Ice troll runt Variant 1 | 74 | 60 | 60 | 70 | 1 | 1 | 30 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | 63 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Frenzied ice troll runt | 74 | 60 | 60 | 70 | 1 | 1 | 30 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 50% | 1 | 63 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Ice troll runt Variant 2 | 74 | 60 | 60 | 70 | 1 | 1 | 30 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 50% | 1 | 63 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| River troll Level 79 | 79 | 85 | 65 | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20% | 1 | 2 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Ice troll female Variant 1 | 82 | 80 | 80 | 40 | 1 | 1 | 30 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | 84 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Ice troll female Variant 2 | 82 | 80 | 80 | 40 | 1 | 1 | 30 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 50% | 1 | 84 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Ice troll male Variant 1 | 82 | 80 | 80 | 40 | 1 | 1 | 30 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | 84 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Ice troll male Variant 2 | 82 | 80 | 80 | 40 | 1 | 1 | 30 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 50% | 1 | 84 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Frenzied ice troll male | 82 | 80 | 80 | 40 | 1 | 1 | 30 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 50% | 1 | 84 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Frenzied ice troll female | 82 | 80 | 80 | 40 | 1 | 1 | 30 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 50% | 1 | 84 | Trolls | Turael, Spria, Vannaka, Chaeldar, Nieve and Duradel | ||
| Kraka | 91 | 120 | 50 | 50 | 0 | 0 | 25 | 25 | 40 | 200 | 200 | 200 | 200 | 0 | 20% | 1 | 126 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Pee Hat | 91 | 120 | 50 | 50 | 0 | 0 | 25 | 25 | 40 | 200 | 200 | 200 | 200 | 0 | 20% | 1 | 126 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Chuck up | 98 | 110 | 30 | 90 | 0 | 99 | 0 | 0 | 0 | 200 | 200 | 120 | 200 | 0 | 20% | 1 | 110 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Ice troll grunt | 100 | 80 | 100 | 60 | 1 | 1 | 30 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 35% | 1 | 84 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Dad (Nightmare Zone) Normal Mode | 101 | 120 | 60 | 50 | 0 | 0 | 25 | 25 | 40 | 200 | 200 | 200 | 200 | 0 | 40% | 1 | 126 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Dad | 101 | 120 | 60 | 50 | 0 | 0 | 25 | 25 | 40 | 200 | 200 | 200 | 200 | 0 | 40% | 1 | 126 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Frenzied ice troll grunt | 102 | 80 | 100 | 60 | 1 | 1 | 30 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 50% | 1 | 84 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Stick | 104 | 135 | 60 | 60 | 0 | 0 | 30 | 30 | 50 | 200 | 200 | 200 | 200 | 0 | 20% | 1 | 141.5 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Rock (Troll) | 111 | 140 | 70 | 70 | 0 | 0 | 35 | 60 | 35 | 200 | 200 | 200 | 180 | 0 | 20% | 1 | 150.5 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Troll general Hammer (grey) | 113 | 140 | 70 | 40 | 0 | 0 | 35 | 60 | 35 | 200 | 200 | 120 | 200 | 0 | 20% | 1 | 150.5 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Troll general Hammer (brown) | 113 | 140 | 70 | 40 | 0 | 0 | 35 | 60 | 35 | 200 | 200 | 120 | 200 | 0 | 20% | 1 | 150.5 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Troll general Sword | 113 | 140 | 70 | 40 | 0 | 0 | 35 | 60 | 35 | 200 | 200 | 120 | 200 | 0 | 20% | 1 | 150.5 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Arrg | 113 | 140 | 70 | 40 | 0 | 70 | 35 | 60 | 35 | 200 | 200 | 200 | 200 | 0 | 50% | 1 | 150.5 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Arrg (Nightmare Zone) Normal Mode | 113 | 140 | 70 | 40 | 0 | 70 | 35 | 60 | 35 | 200 | 200 | 200 | 200 | 0 | 50% | 1 | 150.5 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Ice troll Level 120 | 120 | 100 | 100 | 120 | 1 | 1 | 30 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | 129 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| River troll Level 120 | 120 | 120 | 100 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20% | 1 | 3 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Ice troll Level 121 | 121 | 90 | 110 | 110 | 1 | 1 | 30 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | 97 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Ice Troll King | 122 | 150 | 100 | 80 | 1 | 1 | 45 | 45 | 45 | 2000 | 2000 | 2000 | 2000 | 0 | 35% | 1 | 161 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Ice Troll King (Nightmare Zone) Normal Mode | 122 | 150 | 100 | 80 | 1 | 1 | 45 | 45 | 45 | 2000 | 2000 | 2000 | 2000 | 0 | 35% | 1 | 161 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Ice troll Level 123 | 123 | 80 | 120 | 100 | 1 | 1 | 30 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | 86 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Ice troll Level 124 | 124 | 80 | 140 | 80 | 1 | 1 | 30 | 60 | 30 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | 86 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Daddy's special water | 125 | 120 | 99 | 99 | 0 | 0 | 25 | 25 | 40 | 200 | 200 | 200 | 200 | 0 | 40% | 1 | 126 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| The rocks | 154 | 130 | 190 | 135 | 1 | 1 | 35 | 60 | 35 | 0 | 0 | 0 | 0 | 0 | 100% | 1 | 147 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| River troll Level 159 | 159 | 170 | 130 | 130 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20% | 1 | 4 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Dad (Nightmare Zone) Hard Mode | 201 | 240 | 132 | 50 | 0 | 0 | 25 | 25 | 40 | 200 | 200 | 200 | 200 | 0 | 40% | 1 | 264 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Arrg (Nightmare Zone) Hard Mode | 210 | 255 | 140 | 40 | 0 | 140 | 35 | 60 | 35 | 200 | 200 | 200 | 200 | 0 | 50% | 1 | 299.6 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
| Ice Troll King (Nightmare Zone) Hard Mode | 213 | 255 | 200 | 80 | 1 | 1 | 45 | 45 | 45 | 2000 | 2000 | 2000 | 2000 | 0 | 35% | 1 | 287 | Trolls | Vannaka, Chaeldar, Nieve and Duradel | ||
Turoth
| Monster | Members | Flat armour | XP | Slayer categories | Assigned by | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turoth Baby | 83 | 76 | 53 | 83 | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 55 | 76 | Turoth | Vannaka, Chaeldar and Nieve | |||
| Turoth Child | 85 | 77 | 54 | 84 | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 55 | 77 | Turoth | Vannaka, Chaeldar and Nieve | |||
| Turoth Mum | 87 | 79 | 56 | 86 | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 55 | 79 | Turoth | Vannaka, Chaeldar and Nieve | |||
| Turoth Dad | 89 | 81 | 58 | 88 | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 55 | 81 | Turoth | Vannaka, Chaeldar and Nieve | |||
| Spiked Turoth | 244 | 195 | 204 | 154 | 1 | 1 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 55 | 1998 | Turoth | Vannaka, Chaeldar and Nieve | |||
TzHaar
| Monster | Members | Flat armour | XP | Slayer categories | Assigned by | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tz-Kek Level 22 | 22 | 10 | 20 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 10 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Tz-Kih | 22 | 10 | 20 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 10 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Jal-Nib | 32 | 10 | 1 | 15 | 15 | 1 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | 0 | 40% | 1 | 10 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Tz-Kek Level 45 | 45 | 20 | 40 | 30 | 30 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 20 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Jal-AkRek-Mej | 70 | 15 | 1 | 95 | 120 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 40% | 1 | 15 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Jal-AkRek-Ket | 70 | 15 | 120 | 95 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 15 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Jal-AkRek-Xil | 70 | 15 | 1 | 95 | 1 | 120 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 0 | 40% | 1 | 15 | TzHaar | Chaeldar, Nieve and Duradel | ||
| TzHaar-Hur | 74 | 80 | 60 | 60 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 80 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Jal-MejRah | 85 | 25 | 0 | 55 | 120 | 120 | 30 | 30 | 30 | -20 | 45 | 45 | 45 | 0 | 40% | 1 | 25 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Tok-Xil Standard | 90 | 40 | 80 | 60 | 60 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 40 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Tok-Xil Spawn point | 90 | 40 | 80 | 60 | 60 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 40 | TzHaar | Chaeldar, Nieve and Duradel | ||
| TzHaar-Mej | 103 | 100 | 80 | 80 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 100 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Yt-HurKot Level 108 | 108 | 60 | 140 | 60 | 120 | 120 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 0 | 40% | 1 | 60 | TzHaar | Chaeldar, Nieve and Duradel | ||
| TzHaar-Xil Ring | 133 | 120 | 140 | 100 | 40 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 120 | TzHaar | Chaeldar, Nieve and Duradel | ||
| TzHaar-Xil Knife | 133 | 120 | 140 | 100 | 40 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 120 | TzHaar | Chaeldar, Nieve and Duradel | ||
| TzHaar-Xil Sword | 133 | 120 | 140 | 100 | 40 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 120 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Yt-HurKot Level 141 | 141 | 90 | 165 | 100 | 150 | 150 | 0 | 0 | 0 | 130 | 130 | 130 | 130 | 0 | 40% | 1 | 90 | TzHaar | Chaeldar, Nieve and Duradel | ||
| TzHaar-Ket Level 149 | 149 | 140 | 120 | 120 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 140 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Jal-Ak | 165 | 40 | 160 | 95 | 160 | 160 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 0 | 40% | 1 | 40 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Yt-MejKot Spawn point | 180 | 80 | 160 | 120 | 120 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 80 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Yt-MejKot Standard | 180 | 80 | 160 | 120 | 120 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 80 | TzHaar | Chaeldar, Nieve and Duradel | ||
| TzTok-Jad-Rek | 186 | 200 | 160 | 25 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | TzHaar | ||||
| TzHaar-Ket Level 221 | 221 | 200 | 200 | 190 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 200 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Jal-ImKot | 240 | 75 | 210 | 120 | 120 | 220 | 65 | 65 | 65 | 30 | 50 | 50 | 50 | 0 | 40% | 1 | 81 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Jal-ImKot (Deadman) Armageddon | 240 | 1000 | 210 | 120 | 120 | 220 | 65 | 65 | 65 | 30 | 50 | 50 | 50 | 0 | 30% | 1 | TzHaar | Chaeldar, Nieve and Duradel | |||
| Jal-ImKot (Deadman) Annihilation | 240 | 3000 | 210 | 120 | 120 | 220 | 65 | 65 | 65 | 30 | 50 | 50 | 50 | 0 | 30% | 1 | TzHaar | Chaeldar, Nieve and Duradel | |||
| Jal-ImKot (Deadman) Apocalypse | 240 | 750 | 210 | 120 | 120 | 220 | 65 | 65 | 65 | 30 | 50 | 50 | 50 | 0 | 1 | TzHaar | Chaeldar, Nieve and Duradel | ||||
| Jal-ImKot (Deadman) Permanent | 240 | 500 | 210 | 120 | 120 | 220 | 65 | 65 | 65 | 30 | 50 | 50 | 50 | 0 | 30% | 1 | TzHaar | Chaeldar, Nieve and Duradel | |||
| Jal-MejJak | 250 | 75 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 75 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Ket-Zek Spawn point | 360 | 160 | 320 | 240 | 240 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 160 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Ket-Zek Standard | 360 | 160 | 320 | 240 | 240 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 160 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Jal-Xil | 370 | 125 | 140 | 60 | 90 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 125 | TzHaar | Chaeldar, Nieve and Duradel | ||
| Jal-Zek | 490 | 220 | 370 | 260 | 300 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 220 | TzHaar | Chaeldar, Nieve and Duradel | ||
| TzTok-Jad | 702 | 250 | 640 | 480 | 480 | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 25250 | TzHaar | Chaeldar, Nieve and Duradel | ||
| TzTok-Jad (PvM Arena) | 702 | 250 | 640 | 480 | 480 | 960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25250 | TzHaar | Chaeldar, Nieve and Duradel | |||
| JalTok-Jad | 900 | 350 | 750 | 480 | 510 | 1020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | 350 | TzHaar | Chaeldar, Nieve and Duradel | ||
| TzTok-Jad (Deadman) Permanent | 1008 | 2000 | 640 | 200 | 750 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | TzHaar | ||||
| TzKal-Zuk Enraged | 1400 | 1200 | 350 | 260 | 150 | 400 | 0 | 0 | 0 | 350 | 100 | 100 | 100 | 0 | 40% | 1 | 101890 | TzHaar | Chaeldar, Nieve and Duradel | ||
| TzKal-Zuk Normal | 1400 | 1200 | 350 | 260 | 150 | 400 | 0 | 0 | 0 | 350 | 100 | 100 | 100 | 0 | 40% | 1 | 101890 | TzHaar | Chaeldar, Nieve and Duradel | ||
| TzTok-Jad (Deadman) Armageddon | 1527 | 5000 | 350 | 200 | 450 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | TzHaar | ||||
| TzTok-Jad (Deadman) Annihilation | 1758 | 5000 | 640 | 200 | 750 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | 1 | TzHaar | ||||
Vampyre
| Monster | Members | Flat armour | XP | Slayer categories | Assigned by | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count Draynor (Nightmare Zone) Normal Mode | 34 | 35 | 30 | 30 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Count Draynor | 34 | 35 | 30 | 30 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Vampyre Juvenile Burgh de Rott and Crombwick Manor | 45 | 60 | 40 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Vampyre Juvenile Meiyerditch | 45 | 60 | 40 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Vampyre Juvenile Darkmeyer | 45 | 60 | 40 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Vampyre Juvinate Level 50 (In Aid of the Myreque) | 50 | 60 | 50 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Vampyre Juvinate Level 54 (Darkmeyer) | 54 | 85 | 40 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 85 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Vampyre Juvinate Level 54 (Meiyerditch) | 54 | 85 | 40 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 85 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Vampyre Juvinate Level 54 (Burgh de Rott) | 54 | 85 | 40 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Vampyre Juvinate Level 59 (Temple Trekking) | 59 | 50 | 95 | 45 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Feral Vampyre Level 61 | 61 | 40 | 55 | 55 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Feral Vampyre Level 64 (Juvenile/Juvinate) | 64 | 80 | 55 | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Feral Vampyre Level 70 (Temple Trekking) | 70 | 75 | 90 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Feral Vampyre Level 72 (Spider) | 72 | 50 | 65 | 65 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Vampyre Juvinate Level 75 (In Aid of the Myreque) | 75 | 110 | 70 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 110 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Feral Vampyre Level 77 (God Wars Dungeon) | 77 | 60 | 65 | 81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Vyrewatch Level 87 | 87 | 75 | 80 | 75 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Vampyre Juvinate Level 90 (Temple Trekking) | 90 | 100 | 113 | 55 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Feral Vampyre Level 100 (Temple Trekking) | 100 | 135 | 105 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 135 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Vyrewatch Level 105 | 105 | 90 | 105 | 85 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
| Vyrewatch Level 110 | 110 | 90 | 110 | 85 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 | Vampyres | Mazchna, Vannaka, Chaeldar, Nieve and Duradel | |||
