Tz-Kek
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Tz-Kek | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 September 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 45 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | Looks like living lava... | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 7 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 20 xp | ||||||||||||||||||||||
| Category | TzHaar | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 20 | 40 | 60 | 30 | 30 | 60 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 40% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Burn | Immune (weak) | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 2191,2192,3118,3119 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The Tz-Kek is a level 45 monster found in the TzHaar Fight Pits and Fight Caves. It resembles a roughly man-high, amorphous blob of lava.
While rather weak, the Tz-Kek has a mechanic similar to the Ring of recoil; if attacked with melee, it will reflect 1 point of damage (regardless of the damage inflicted and distance) back at whoever damaged it. Upon death, it splits into two level 22 Tz-Keks, which are weaker and lack the recoil mechanic.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Tz-Kek now have a 40% elemental weakness to water spells. |
| NPCs |
| ||||
|---|---|---|---|---|---|
| Rewards | |||||
| Related |
| ||||