Bestiary/Levels 31 to 40
Article Live index
This copy was last processed on . The copied wiki revision is dated .
This page lists all monsters within the 31 to 40 combat level bracket.
List
| Monster | Members | Flat armour | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mudskipper Level 31 | 31 | 20 | 30 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20% | ||
| Mounted terrorbird gnome Level 31 | 31 | 36 | 25 | 25 | 1 | 1 | 16 | 16 | 18 | 15 | 10 | 10 | 10 | 0 | |||
| Camp dweller Level 31 (4) | 31 | 30 | 25 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Camp dweller Level 31 (2) | 31 | 30 | 25 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Camp dweller Level 31 (3) | 31 | 30 | 25 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Vulture Flying | 31 | 10 | 40 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20% | ||
| Camp dweller Level 31 (1) | 31 | 30 | 25 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jaguar cub | 31 | 40 | 25 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10% | ||
| Vulture Landed | 31 | 10 | 40 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20% | ||
| Poison spider Level 31 | 31 | 25 | 28 | 28 | 1 | 1 | 20 | 17 | 10 | 14 | 14 | 14 | 14 | 0 | 40% | ||
| Penance Ranger Wave 3 | 32 | 29 | 32 | 33 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Penance Fighter Wave 2 | 32 | 29 | 28 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Abyssal leech (The Scar) Level 32 | 32 | 50 | 50 | 1 | 1 | 1 | 50 | 50 | 10 | 50 | 10 | 10 | 10 | 0 | |||
| Pirate (Feldip Gulf) | 32 | 35 | 20 | 10 | 5 | 17 | 0 | 0 | 0 | ||||||||
| Outlaw 10 | 32 | 20 | 35 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Outlaw 8 | 32 | 20 | 35 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Outlaw 7 | 32 | 20 | 35 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Outlaw 6 | 32 | 20 | 35 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Outlaw 1 | 32 | 20 | 35 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| King Scorpion | 32 | 30 | 30 | 23 | 1 | 1 | 5 | 15 | 15 | 0 | 5 | 5 | 5 | 0 | 20% | ||
| Jal-Nib | 32 | 10 | 1 | 15 | 15 | 1 | -20 | -20 | -20 | -20 | -20 | -20 | -20 | 0 | 40% | ||
| Outlaw 9 | 32 | 20 | 35 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Outlaw 3 | 32 | 20 | 35 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Outlaw 5 | 32 | 20 | 35 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Outlaw 2 | 32 | 20 | 35 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Snothead | 32 | 50 | 15 | 15 | 15 | 1 | 10 | 10 | 5 | 5 | 20 | 20 | 20 | 0 | |||
| Outlaw 4 | 32 | 20 | 35 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Corrupted Spider | 32 | 12 | 48 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Giant lobster (Ghosts Ahoy) | 32 | 32 | 18 | 40 | 1 | 1 | 5 | 15 | 5 | 0 | 5 | 5 | 5 | 0 | |||
| Tribesman Dark brown | 32 | 39 | 23 | 26 | 1 | 1 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| Tribeswoman Light brown | 32 | 39 | 23 | 26 | 1 | 1 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| Tribeswoman Dark brown | 32 | 39 | 23 | 26 | 1 | 1 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| Tribesman | 32 | 39 | 23 | 26 | 1 | 1 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| Black Knight (Wanted!) | 32 | 42 | 25 | 25 | 1 | 1 | 73 | 76 | 70 | -11 | 72 | 72 | 72 | 0 | |||
| Tribesman Light brown | 32 | 39 | 23 | 26 | 1 | 1 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | |||
| Afflicted Level 32 | 32 | 26 | 26 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Druid | 33 | 30 | 28 | 32 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Corrupted Rat | 33 | 12 | 42 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Black Knight Hostile, male | 33 | 42 | 25 | 25 | 1 | 1 | 73 | 76 | 70 | -11 | 72 | 72 | 72 | 0 | |||
| Watchman | 33 | 22 | 31 | 31 | 1 | 1 | 24 | 14 | 19 | -4 | 16 | 16 | 16 | 0 | |||
| Black Knight Passive, female | 33 | 42 | 25 | 25 | 1 | 1 | 73 | 76 | 70 | -11 | 72 | 72 | 72 | 0 | |||
| Billy Goat Brown | 33 | 28 | 31 | 29 | 1 | 1 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10% | ||
| Black Knight Hostile, female | 33 | 42 | 25 | 25 | 1 | 1 | 73 | 76 | 70 | -11 | 72 | 72 | 72 | 0 | |||
| Billy Goat Tan | 33 | 28 | 31 | 29 | 1 | 1 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10% | ||
| Defiler Level 33 | 33 | 27 | 0 | 17 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Black Knight Passive, male | 33 | 42 | 25 | 25 | 1 | 1 | 73 | 76 | 70 | -11 | 72 | 72 | 72 | 0 | |||
| Black knight (Port Sarim jail) | 33 | 42 | 25 | 25 | 1 | 1 | 73 | 76 | 70 | -11 | 72 | 72 | 72 | 0 | |||
| Splatter Level 33 | 33 | 23 | 22 | 53 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Grizzly bear cub Level 33 | 33 | 35 | 30 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20% | ||
| Torcher Level 33 | 33 | 18 | 0 | 25 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Crystalline Bat | 33 | 12 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Radiant sanguisphera | 34 | 20 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Water elemental | 34 | 30 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | ||
| Undead Zealot 1 | 34 | 28 | 28 | 38 | 1 | 1 | 20 | 20 | 0 | 0 | 10 | 10 | 10 | 0 | 50% | ||
| Speedy Keith | 34 | 37 | 32 | 27 | 1 | 1 | 9 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | |||
| Tower Archer East | 34 | 50 | 10 | 10 | 1 | 40 | 0 | 0 | 0 | 24 | 40 | 40 | 40 | 0 | |||
| Undead Zealot 2 | 34 | 28 | 28 | 38 | 1 | 1 | 20 | 20 | 0 | 0 | 10 | 10 | 10 | 0 | 50% | ||
| Spinolyp Suspicious water | 34 | 100 | 10 | 10 | 1 | 1 | 0 | ||||||||||
| Zombie pirate Level 34 | 34 | 40 | 40 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | ||
| Count Draynor (Nightmare Zone) Normal Mode | 34 | 35 | 30 | 30 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Emissary Acolyte 4 | 34 | 25 | 30 | 30 | 1 | 1 | 20 | 20 | 30 | 10 | 20 | 20 | 20 | 0 | |||
| Deadly red spider | 34 | 35 | 30 | 30 | 1 | 1 | 15 | 16 | 7 | 12 | 16 | 16 | 16 | 0 | 40% | ||
| Emissary Acolyte 6 | 34 | 25 | 30 | 30 | 1 | 1 | 20 | 20 | 30 | 10 | 20 | 20 | 20 | 0 | |||
| Emissary Acolyte 1 | 34 | 25 | 30 | 30 | 1 | 1 | 20 | 20 | 30 | 10 | 20 | 20 | 20 | 0 | |||
| Donny the lad | 34 | 37 | 32 | 27 | 1 | 1 | 9 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | |||
| Emissary Acolyte 5 | 34 | 25 | 30 | 30 | 1 | 1 | 20 | 20 | 30 | 10 | 20 | 20 | 20 | 0 | |||
| Count Draynor | 34 | 35 | 30 | 30 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Crimson sanguisphera | 34 | 20 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Emissary Acolyte 2 | 34 | 25 | 30 | 30 | 1 | 1 | 20 | 20 | 30 | 10 | 20 | 20 | 20 | 0 | |||
| Cultist 6 | 34 | 25 | 30 | 30 | 1 | 1 | 20 | 20 | 30 | 10 | 20 | 20 | 20 | 0 | |||
| Emissary Acolyte 3 | 34 | 25 | 30 | 30 | 1 | 1 | 20 | 20 | 30 | 10 | 20 | 20 | 20 | 0 | |||
| Cultist 5 | 34 | 25 | 30 | 30 | 1 | 1 | 20 | 20 | 30 | 10 | 20 | 20 | 20 | 0 | |||
| Cultist 4 | 34 | 25 | 30 | 30 | 1 | 1 | 20 | 20 | 30 | 10 | 20 | 20 | 20 | 0 | |||
| Cultist 2 | 34 | 25 | 30 | 30 | 1 | 1 | 20 | 20 | 30 | 10 | 20 | 20 | 20 | 0 | |||
| Cultist 3 | 34 | 25 | 30 | 30 | 1 | 1 | 20 | 20 | 30 | 10 | 20 | 20 | 20 | 0 | |||
| Afflicted Level 34 | 34 | 28 | 28 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Black Heather | 34 | 37 | 32 | 27 | 1 | 1 | 9 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | |||
| Air elemental | 34 | 30 | 40 | 30 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30% | ||
| Cultist 1 | 34 | 25 | 30 | 30 | 1 | 1 | 20 | 20 | 30 | 10 | 20 | 20 | 20 | 0 | |||
| Earth elemental Ore | 35 | 35 | 20 | 35 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | ||
| Earth elemental Normal | 35 | 35 | 20 | 35 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | ||
| Gadderanks | 35 | 20 | 20 | 70 | 1 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | |||
| Skeleton (Wrath Altar) | 35 | 60 | 30 | 24 | 1 | 1 | 0 | ||||||||||
| Ocelot Brown | 35 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10% | ||
| Ocelot Light brown | 35 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10% | ||
| Ithoi the Navigator Attackable | 35 | 55 | 1 | 30 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Ocelot Grey | 35 | 40 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10% | ||
| Undead Lumberjack Level 35 | 35 | 11 | 87 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | ||
| Fire elemental | 35 | 30 | 35 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | ||
| Bush snake | 35 | 25 | 25 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Spider (Ungael) | 35 | 4 | 45 | 20 | 1 | 1 | 20 | 20 | 10 | 17 | 20 | 20 | 20 | 0 | 50% | ||
| Snake (Mos Le'Harmless) | 35 | 25 | 25 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Flesh Crawler Level 35 | 35 | 25 | 80 | 10 | 1 | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 20% | ||
| Corsair Traitor Normal Mode | 35 | 55 | 1 | 30 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| White Knight (Burthorpe) | 36 | 52 | 27 | 21 | 1 | 1 | 83 | 76 | 70 | -11 | 74 | 74 | 54 | 0 | |||
| White Knight Initiate (f) | 36 | 52 | 27 | 21 | 1 | 1 | 83 | 76 | 70 | -11 | 74 | 74 | 54 | 0 | |||
| Ravager Level 36 | 36 | 23 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Spinner Level 36 | 36 | 33 | 17 | 43 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| White Knight Initiate (m) | 36 | 52 | 27 | 21 | 1 | 1 | 83 | 76 | 70 | -11 | 74 | 74 | 54 | 0 | |||
| Sand Snake | 36 | 60 | 30 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | ||
| Sand Snake (Nightmare Zone) Normal | 36 | 60 | 30 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | ||
| Grizzly bear cub Level 36 | 36 | 35 | 32 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20% | ||
| Chaos druid warrior | 37 | 40 | 32 | 25 | 1 | 1 | 13 | 17 | 14 | -4 | 14 | 14 | 14 | 0 | |||
| Ice elemental (Royal Titans) | 37 | 40 | 30 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | ||
| Guard (Ranging Guild) | 37 | 50 | 20 | 20 | 1 | 40 | 18 | 23 | 27 | 10 | 19 | 19 | 19 | 0 | |||
| Renegade knight | 37 | 48 | 28 | 28 | 1 | 1 | 99 | 82 | 62 | 0 | 0 | 0 | 0 | 0 | |||
| Cockatrice (unused) | 37 | 37 | 22 | 37 | 1 | 1 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | |||
| Cockatrice | 37 | 37 | 22 | 37 | 1 | 1 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | |||
| Archer (Ardougne) | 37 | 50 | 20 | 20 | 1 | 40 | 18 | 23 | 27 | 10 | 19 | 19 | 19 | 0 | |||
| Guard (Burthorpe) Grey beard | 37 | 40 | 30 | 30 | 1 | 0 | 36 | 48 | 50 | -4 | 38 | 38 | 38 | 0 | |||
| Guard (Burthorpe) Black beard | 37 | 40 | 30 | 30 | 1 | 0 | 36 | 48 | 50 | -4 | 38 | 38 | 38 | 0 | |||
| Wilson | 37 | 50 | 27 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jake | 37 | 50 | 27 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fire elemental (Royal Titans) | 37 | 40 | 35 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | ||
| Afflicted Level 37 | 37 | 30 | 30 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Growthling | 37 | 10 | 40 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Jungle spider (Ape Atoll) | 37 | 35 | 50 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 40% | ||
| Cave lizard | 37 | 20 | 38 | 35 | 1 | 1 | 5 | 15 | 15 | 0 | 5 | 5 | 5 | 0 | |||
| Sourhog (A Porcine of Interest) | 37 | 40 | 35 | 25 | 25 | 35 | 0 | 30 | 10 | 30 | 0 | 0 | 0 | 0 | |||
| Penance Fighter Wave 3 | 37 | 32 | 33 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dark warrior Level 37 | 37 | 50 | 30 | 20 | 10 | 1 | 10 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | |||
| Scorpion Level 37 | 37 | 37 | 31 | 31 | 1 | 1 | 35 | 15 | 15 | 30 | 35 | 35 | 35 | 0 | 25% | ||
| Sourhog | 37 | 40 | 35 | 25 | 25 | 35 | 0 | 30 | 10 | 30 | 0 | 0 | 0 | 0 | |||
| Palmer | 37 | 50 | 27 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| White Knight Proselyte (f) | 38 | 52 | 30 | 25 | 1 | 1 | 83 | 76 | 70 | -11 | 74 | 74 | 54 | 0 | |||
| White Knight Proselyte (m) | 38 | 52 | 30 | 25 | 1 | 1 | 83 | 76 | 70 | -11 | 74 | 74 | 54 | 0 | |||
| Shifter Level 38 | 38 | 23 | 47 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Penance Ranger Wave 4 | 38 | 34 | 41 | 42 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Colonel Radick | 38 | 65 | 25 | 25 | 1 | 1 | 39 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | |||
| White wolf Level 38 | 38 | 44 | 30 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25% | ||
| Scorpion Level 38 | 38 | 15 | 50 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25% | ||
| White Knight Acolyte (m) | 39 | 52 | 32 | 27 | 1 | 1 | 83 | 76 | 70 | -11 | 74 | 74 | 54 | 0 | |||
| White Knight Acolyte (f) | 39 | 52 | 32 | 27 | 1 | 1 | 83 | 76 | 70 | -11 | 74 | 74 | 54 | 0 | |||
| Sir Mordred | 39 | 38 | 33 | 33 | 1 | 1 | 99 | 82 | 45 | 0 | 0 | 0 | 0 | 0 | |||
| Lesser demon (The Scar) Level 39 | 39 | 40 | 1 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | ||
| Zombie (Zogre Flesh Eaters) | 39 | 50 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | ||
| Soldier (tier 1) | 39 | 50 | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | |||
| Blessed spider Song of the Elves | 39 | 32 | 35 | 35 | 1 | 1 | 15 | 16 | 7 | 12 | 16 | 16 | 16 | 0 | 50% | ||
| Blessed spider Normal | 39 | 32 | 35 | 35 | 1 | 1 | 15 | 16 | 7 | 12 | 16 | 16 | 16 | 0 | 50% | ||
| Loar Shade Shade | 40 | 38 | 45 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 40% | ||
| Zombie (Tarn's Lair) Level 40 | 40 | 38 | 36 | 33 | 1 | 1 | 20 | 20 | 0 | 0 | 10 | 10 | 10 | 0 | 50% | ||
| Loar Shade Shadow | 40 | 38 | 45 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 40% | ||
| Skeleton fremennik Level 40 | 40 | 25 | 53 | 30 | 1 | 1 | 14 | 18 | 15 | -4 | 15 | 15 | 15 | 0 | 35% | ||
| Blood jaguar | 40 | 100 | 40 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15% | ||
| Hopeless creature Level 40 | 40 | 25 | 38 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40% | ||
| Skeleton (Tarn's Lair) Level 40 | 40 | 26 | 33 | 52 | 1 | 1 | 50 | 40 | 0 | 0 | 40 | 40 | 40 | 0 | 35% | ||
| Skeleton Champion | 40 | 58 | 1 | 34 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35% | ||
| Undead Lumberjack Level 40 | 40 | 12 | 101 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | ||
| Angry bear Level 40 | 40 | 200 | 37 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Slayer assignments | |
|---|---|
| Others | |