Archer (Ardougne)
Monster Live index
This copy was last processed on . The copied wiki revision is dated .
| Archer | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 29 March 2004 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 37 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Good with arrows. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 6 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Ranged | ||||||||||||||||||||||
| Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
| Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
| 50 | 20 | 20 | 20 | 1 | 40 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +19 | +8 | ||||||||||||||||||
| +18 | +23 | +27 | |||||||||||||||||||||
| +10 | No elemental weakness | ||||||||||||||||||||||
| +19 | +19 | +19 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 3301 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Archers are found in Ardougne, atop Ardougne Castle. They are not aggressive to players, but when attacked, will defend themselves with Ranged attacks that are fairly accurate and can hit up to 6.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Ardougne Castle | 37 | 6 | Show map |
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 30 | 0 |
Changes
| Date | Changes |
|---|---|
| 1 – 28 June 2004 |
The NPC's bow and hair were recoloured. |
| 29 March 2004 (Update) |
The NPC was permanently added with the launch of RuneScape 2. |
| 2 February 2004 (Update) |
The NPC was released ingame to the RuneScape 2 Beta. |
| 1 December 2003 (Update) |
The NPC was added to the RuneScape 2 Beta cache. |
Gallery (historical)
| Inhabitants |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shops | |||||||||||||||
| Banks | |||||||||||||||
| Features | |||||||||||||||
| Locations | |||||||||||||||
| Transport | |||||||||||||||
| Related | |||||||||||||||