Blessed spider
This copy was last processed on . The copied wiki revision is dated .
| Blessed spider | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 3 March 2003 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 39 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A nasty spider, blessed by Zamorak. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 4 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 300 ticks (180 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 32 xp | ||||||||||||||||||||||
| Category | Spiders | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 32 | 35 | 35 | 35 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +15 | +16 | +7 | |||||||||||||||||||||
| +12 | 50% weakness | ||||||||||||||||||||||
| +16 | +16 | +16 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 4533 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
A blessed spider is a type of spider found only in the Underground Pass. They are found on the west side of the bridge and in the pit where Kalrag is located. They are believed to be blessed or "converted" to Iban. Like most spiders, blessed spiders attack with melee and are weak to crush.
Blessed spiders are initially not aggressive to players with a combat level of 78 or above. However, if Kalrag is killed, they become aggressive to players of all levels, and are able to attack the player simultaneously as if they were in a multicombat area. When Kalrag respawns, they revert to being non-aggressive, except for any that might be attempting to attack the player already.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Underground Pass (Kalrag's Lair) | 39 | 32 | Show map | ||
| Underground Pass (Kalrag's Lair during Song of the Elves) | 39 | 32 | Show map | ||
| Underground Pass (Part 1) | 39 | 14 | Show map |
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Blessed Spiders now have a 50% elemental weakness to fire spells. |
| 5 December 2006 (Update) |
The NPC was graphically updated. |
| 29 November 2004 – 17 January 2005 |
The NPC's examine was changed from "It's one of Ibans' pets." to "It's one of Iban's pets." |
Gallery (historical)
| NPCs |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||
| Scenery | |||||||||||||
| Locations | |||||||||||||
| Music | |||||||||||||
| Related | |||||||||||||