Angry bear
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Angry bear | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 3 April 2006 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 40 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | He looks a little on the cross side! | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | -100% | ||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 200 | 37 | 38 | 38 | 1 | 1 | ||||||||||||||||||
| ? (edit) | +0 | +0 | +0 | +0 | ? (edit) | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| ? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 1060 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Angry bear is a monster that first appears during A Soul's Bane.
During the quest, the level 40 variant is fought, and it can only be damaged using the Anger spear. No experience is earned from killing it.
After the quest, the level 47 variants can be fought in Tolna's rift. Despite being a bear, it does not count towards a bear Slayer task.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Tolna's rift | 47 | 2 | Show map |
Changes
| Date | Changes |
|---|---|
| 18 October 2006 (Update) |
The NPCs were graphically updated. |
Gallery (historical)
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items | |||||
| Locations | |||||
| Music | |||||
| Related | |||||