Ice wolf
This copy was last processed on . The copied wiki revision is dated .
| Ice wolf | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 January 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 96 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | Not man's best friend. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 10 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 70 xp | ||||||||||||||||||||||
| Category | Wolves | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 70 | 100 | 90 | 70 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 20% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 645,646 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Ice wolves are level 96 or level 132 enemies that are encountered on the Ice Path during Desert Treasure I. They are also found on the top of Trollweiss Mountain, at the Settlement Ruins, near the entrance of God Wars Dungeon and Weiss (inside a fence, these level 132 ice wolves can be killed by range or magic attacks only). They are dangerous, as they can hit 10's and 16's respectively, and are in a multicombat area. While following this path, it is highly recommended that you use Protect from Melee. These can be killed in place of normal wolves for more Slayer experience.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Trollweiss Mountain | 96 | 7 | Show map | ||
| Settlement Ruins | 132 | 4 | Show map | ||
| Weiss | 132 | 5 | Show map | ||
| Ice Path | 132 | 25 | Show map | ||
| Outside God Wars Dungeon | 132 | 4 | Show map |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Wolf bones | 1 | Always | 416 | 0 |
Tertiary
- ^ Wolf bones are only dropped during Rag and Bone Man II.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Ice wolves now have a 20% elemental weakness to fire spells. |
| 4 June 2007 (Update) |
The NPs were graphically updated. |
Gallery (historical)
| NPCs | |
|---|---|
| Monsters | |
| Related | |