Black golem
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Black golem | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 December 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 75 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | An animated clay statue. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Golem | ||||||||||||||||||||||
| XP bonus | +5% | ||||||||||||||||||||||
| Max hit | 4 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 80 | 80 | 30 | 80 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +300 | +300 | +1 | |||||||||||||||||||||
| +300 | No elemental weakness | ||||||||||||||||||||||
| +300 | +300 | +300 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 4742 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The Black golem is encountered during the Spirits of the Elid quest. He guards the southernmost door in the River Elid cave and appears in front of the player, exclaiming and must be defeated using the Crush attack style. Other styles work, but deal significantly lower damage.
Despite being a black golem, it is brown in colour.
Changes
| NPCs |
| ||||||
|---|---|---|---|---|---|---|---|
| Items |
| ||||||
| Music | |||||||
| Related | |||||||