Burnt swordtip squid
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Burnt swordtip squid | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Oops! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.45 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 31559 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Burnt swordtip squid is the result of accidentally burning a raw swordtip squid while attempting to cook swordtip squid. The burn rate decreases as the player's Cooking level increases, and it will stop burning entirely at level 91, or 85 if using a cooking range.
The burnt swordtip squid has no use whatsoever. Like most other burnt food, it is tradeable to other players but not on the Grand Exchange. Because of that, some players collect them or resell them to other burnt food collectors.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 56 (b) | 0 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw swordtip squid | 1 | 821 | |
| Total cost | 821 | ||
| Burnt swordtip squid | 1 | N/A | |
| Burnt fish | |
|---|---|
| Burnt meats | |
| Other burnt foods | |
| Normal |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chambers of Xeric |
| ||||||||||||||
| Ruins of Camdozaal |
| ||||||||||||||
| Special |
| ||||||||||||||
| Burnt | |||||||||||||||
| Mining |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Woodcutting |
| ||||||||
| Crafting | |||||||||
| Construction | |||||||||
| Farming |
| ||||||||
| Fishing | |||||||||
| Hunter | |||||||||
| Other | |||||||||