Raw paddlefish
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Raw paddlefish | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 July 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | I should try cooking this. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0.45 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 23872 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Raw paddlefish is a fish found in the Gauntlet, which can be obtained from using a crystal harpoon on fishing spots or as drops from the crystalline monsters. It can be cooked to create paddlefish, which heal 20 hitpoints. The fish can be burnt, which will create burnt paddlefish.
Fishing info
| Raw tuna | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Fishing XP | 10 xp | ||||||||
| Bait | None | ||||||||
| Fishing spot | Fishing Spot (The Gauntlet) | ||||||||
| Required tool | Crystal harpoon, Corrupted harpoon | ||||||||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Burnt fish (paddlefish) |
| ||||
| Paddlefish |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Crystalline Bat | 33 | 1; 3 | Common | |
| Crystalline Rat | 23 | 1; 3 | Common | |
| Crystalline Spider | 22 | 1; 3 | Common | |
| Crystalline Unicorn | 45 | 4 | Common | |
| Crystalline Scorpion | 64 | 4 | Common | |
| Crystalline Wolf | 69 | 4 | Common | |
| Crystalline Bear | 172 | 5 | Common | |
| Crystalline Dragon | 172 | 5 | Common | |
| Crystalline Dark Beast | 172 | 5 | Common | |
| Corrupted Bat | 48 | 1–3 | 3/24 | |
| Corrupted Spider | 32 | 1–3 | 3/24 | |
| Corrupted Rat | 33 | 1–3 | 3/24 | |
| Corrupted Unicorn | 61 | 2–4 | 3/21 | |
| Corrupted Scorpion | 89 | 2–4 | 3/21 | |
| Corrupted Wolf | 97 | 2–4 | 3/21 | |
| Corrupted Bear | 258 | 3–5 | 3/18 | |
| Corrupted Dragon | 258 | 3–5 | 3/18 | |
| Corrupted Dark Beast | 258 | 3–5 | 3/18 | |
| Fishing Spot (The Gauntlet) | 1 | 1 | Always | |
| Corrupt Fishing Spot | 1 | 1 | Always |
| Crystalline enemies | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrupted enemies | |||||||||||||||||||||||
| Crystal items |
| ||||||||||||||||||||||
| Corrupted items |
| ||||||||||||||||||||||
| Rewards | |||||||||||||||||||||||
| Scenery |
| ||||||||||||||||||||||
| Other | |||||||||||||||||||||||
| Normal |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chambers of Xeric |
| ||||||||||||||
| Ruins of Camdozaal |
| ||||||||||||||
| Special |
| ||||||||||||||
| Burnt | |||||||||||||||