Corrupted Bear
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Corrupted Bear | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 July 2019 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 258 | ||||||||||||||||||||||
| Size | 3x3 | ||||||||||||||||||||||
| Examine | That is one big bear. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +12.5% | ||||||||||||||||||||||
| Max hit | 48 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 100 | 147 | 147 | 98 | 98 | 147 | ||||||||||||||||||
| +81 | +132 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 9046 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The Corrupted Bear is a mini-boss monster found in the Corrupted Gauntlet that attacks with Melee. Their counterpart in the Gauntlet is the Crystalline Bear. Mini-boss monsters always spawn alone and only appear at the edges of the Gauntlet map.
Drops
Drop rates are estimated based on 1,822,439 samples from the Drop Rate Project, unless otherwise cited.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Corrupted shards | 50–60 | Always | Not sold | N/A | |
| Weapon frame (corrupted) | 1 | Always | Not sold | N/A |
Weapon components
A spike will drop if it is not already owned; if it is, there is an equal chance to receive any item that is not already owned.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Corrupted spike | 1 | Varies | Not sold | N/A | |
| Corrupted bowstring | 1 | Varies | Not sold | N/A | |
| Corrupted orb | 1 | Varies | Not sold | N/A |
Resources
There is a 5/6 (83.3%) chance to receive a resource.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 3/18 | N/A | N/A | |
| Corrupted shards | 10–21[a] | 9/18 | Not sold | N/A | |
| Raw paddlefish | 3–5 | 3/18 | Not sold | N/A | |
| Grym leaf (corrupted) | 1 | 2/18 | Not sold | N/A | |
| Corrupted teleport crystal | 1 | 1/18 | Not sold | N/A |
Changes
| Date | Changes |
|---|---|
| 22 July 2026 (Update) |
The quantity of corrupted shards dropped was increased from 30-60 to 50-60. |
| 8 April 2020 (Update | poll) |
Demi-bosses in the Gauntlet will now always drop a weapon frame. |
Notes
| Crystalline enemies | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrupted enemies | |||||||||||||||||||||||
| Crystal items |
| ||||||||||||||||||||||
| Corrupted items |
| ||||||||||||||||||||||
| Rewards | |||||||||||||||||||||||
| Scenery |
| ||||||||||||||||||||||
| Other | |||||||||||||||||||||||