Corrupted Wolf
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Corrupted Wolf | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 July 2019 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 97 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | A little too scary to be man's best friend. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 19 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 38 | 159 | 99 | 18 | 22 | 0 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 9045 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Corrupted Wolves are mid-level monsters found in the Corrupted Gauntlet. Their counterpart in the Gauntlet is the Crystalline Wolf. Mid-level monsters always spawn in pairs, if they spawn in a room.
Drops
Drop rates are estimated based on 796,616 samples from the Drop Rate Project, unless otherwise cited.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Corrupted shards | 80–100 | Always | Not sold | N/A |
Resources
There is a 5/7 (71.4%) chance to receive a resource.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Corrupted shards | 7–14 | 9/21 | Not sold | N/A | |
| Nothing | N/A | 6/21 | N/A | N/A | |
| Raw paddlefish | 2–4 | 3/21 | Not sold | N/A | |
| Grym leaf (corrupted) | 1 | 2/21 | Not sold | N/A | |
| Corrupted teleport crystal | 1 | 1/21 | Not sold | N/A |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Weapon frame (corrupted) | 1 | 2/7[d 1] | Not sold | N/A |
Changes
| Date | Changes |
|---|---|
| 22 July 2026 (Update) |
|
| Crystalline enemies | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrupted enemies | |||||||||||||||||||||||
| Crystal items |
| ||||||||||||||||||||||
| Corrupted items |
| ||||||||||||||||||||||
| Rewards | |||||||||||||||||||||||
| Scenery |
| ||||||||||||||||||||||
| Other | |||||||||||||||||||||||