Corrupted shards
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Corrupted shards | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 July 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Shards of corrupted crystal, used to craft items within the Gauntlet. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 23824 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Corrupted shards are obtained from various activities in the Corrupted Gauntlet, and are used to create most pieces of equipment within the minigame. They will be automatically placed into the inventory when dropped by monsters or resources.
They can be ground with a pestle and mortar to receive 10 corrupted dust each, which are an ingredient to create egniol potions.
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Corrupted Bat | 48 | 20–30 | Always | |
| Corrupted Bat | 48 | 3–7 | 9/24 | |
| Corrupted Spider | 32 | 20–30 | Always | |
| Corrupted Spider | 32 | 3–7 | 9/24 | |
| Corrupted Rat | 33 | 20–30 | Always | |
| Corrupted Rat | 33 | 3–7 | 9/24 | |
| Corrupted Unicorn | 61 | 80–100 | Always | |
| Corrupted Unicorn | 61 | 7–14 | 9/21 | |
| Corrupted Scorpion | 89 | 80–100 | Always | |
| Corrupted Scorpion | 89 | 7–14 | 9/21 | |
| Corrupted Wolf | 97 | 80–100 | Always | |
| Corrupted Wolf | 97 | 7–14 | 9/21 | |
| Corrupted Bear | 258 | 50–60 | Always | |
| Corrupted Bear | 258 | 10–21 | 9/18 | |
| Corrupted Dragon | 258 | 50–60 | Always | |
| Corrupted Dragon | 258 | 10–21 | 9/18 | |
| Corrupted Dark Beast | 258 | 50–60 | Always | |
| Corrupted Dark Beast | 258 | 10–21 | 9/18 | |
| Corrupt Deposit | 1 | 10–30 | 1/3 | |
| Corrupt Grym Root | 1 | 10–30 | 1/3 | |
| Corrupt Phren Roots | 1 | 10–30 | 1/3 | |
| Corrupt Linum Tirinum (plant) | 1 | 10–30 | 1/3 | |
| Corrupt Fishing Spot | 1 | 10–30 | 1/3 |
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Corrupted spike | 1 | N/A | |
| Total cost | 0 | ||
| Corrupted shards | 80 | N/A | |
- ^ Requires confirmation to crush the spike in a dialogue box which takes at least 1 tick.
| Item | Quantity | Cost | |
|---|---|---|---|
| Corrupted bowstring | 1 | N/A | |
| Total cost | 0 | ||
| Corrupted shards | 80 | N/A | |
- ^ Requires confirmation to crush the bowstring in a dialogue box which takes at least 1 tick.
| Item | Quantity | Cost | |
|---|---|---|---|
| Corrupted orb | 1 | N/A | |
| Total cost | 0 | ||
| Corrupted shards | 80 | N/A | |
- ^ Requires confirmation to crush the orb in a dialogue box which takes at least 1 tick.
Products
Gallery
-
One corrupted shard
-
Two corrupted shards
-
Three corrupted shards
-
Four corrupted shards
-
Five corrupted shards
-
Twenty-five corrupted shards
Changes
| Date | Changes |
|---|---|
| 22 July 2026 (Update) |
|
| Crystalline enemies | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corrupted enemies | |||||||||||||||||||||||
| Crystal items |
| ||||||||||||||||||||||
| Corrupted items |
| ||||||||||||||||||||||
| Rewards | |||||||||||||||||||||||
| Scenery |
| ||||||||||||||||||||||
| Other | |||||||||||||||||||||||