Burnt fish (herring)
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Burnt fish | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 June 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Oops! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.3 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 357 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Burnt fish is the result of accidentally burning either raw herring or raw mackerel. Cooking herring requires 5 Cooking and stops being burnt at level 41, and mackerel requires 10 Cooking and stops being burnt at level 45.
The burnt fish has no use whatsoever. Like most other burnt food, it is tradeable to other players but not on the Grand Exchange.
This item also spawns on a table inside of a Catherby range.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 5 (b) | 0 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw herring | 1 | 73 | |
| Total cost | 73 | ||
| Burnt fish | 1 | N/A | |
Spawns
| Burnt fish | |
|---|---|
| Burnt meats | |
| Other burnt foods | |