Burnt pie
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Burnt pie | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 March 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Empty Dish, Drop | ||||||||||||||||||
| Examine | I think I left it on the stove too long. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.35 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2329 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Burnt pie is the result of accidentally burning any kind of pie. The burn rate while cooking pies will decrease as players reach higher Cooking levels.
The burnt pie has no use whatsoever, but it can be emptied to reclaim a pie dish. Like most other burnt food, it is tradeable to other players but not on the Grand Exchange.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 10 (b) | 0 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Uncooked berry pie | 1 | 386 | |
| Total cost | 386 | ||
| Burnt pie | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 20 (b) | 0 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Uncooked meat pie | 1 | 369 | |
| Total cost | 369 | ||
| Burnt pie | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 29 (b) | 0 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw mud pie | 1 | 1,588 | |
| Total cost | 1,588 | ||
| Burnt pie | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 30 (b) | 0 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Uncooked apple pie | 1 | 339 | |
| Total cost | 339 | ||
| Burnt pie | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 34 (b) | 0 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw garden pie | 1 | 1,568 | |
| Total cost | 1,568 | ||
| Burnt pie | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 47 (b) | 0 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw fish pie | 1 | 1,630 | |
| Total cost | 1,630 | ||
| Burnt pie | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 52 (b) | 0 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Uncooked botanical pie | 1 | 2,138 | |
| Total cost | 2,138 | ||
| Burnt pie | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 60 (b) | 0 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Uncooked mushroom pie | 1 | 11,410 | |
| Total cost | 11,410 | ||
| Burnt pie | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 70 (b) | 0 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw admiral pie | 1 | 1,324 | |
| Total cost | 1,324 | ||
| Burnt pie | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 73 (b) | 0 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Uncooked dragonfruit pie | 1 | 1,824 | |
| Total cost | 1,824 | ||
| Burnt pie | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 85 (b) | 0 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw wild pie | 1 | 4,083 | |
| Total cost | 4,083 | ||
| Burnt pie | 1 | N/A | |
| Skill | Level | XP | |
|---|---|---|---|
| 95 (b) | 0 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Raw summer pie | 1 | 1,768 | |
| Total cost | 1,768 | ||
| Burnt pie | 1 | N/A | |
Changes
Gallery (historical)
| Burnt fish | |
|---|---|
| Burnt meats | |
| Other burnt foods | |