Uncooked berry pie
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Uncooked berry pie | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 March 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This would be much more appetising cooked. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 6 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0.5 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 386 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 8,553 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2321 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
An Uncooked berry pie is made by adding Redberries to a Pie shell. Its cooked variant is a redberry pie.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Redberries | 1 | 51 | |
| Pie shell | 1 | 263 | |
| Total cost | 314 | ||
| Uncooked berry pie | 1 | 386 | |
| Profit | 72 | ||
| Profit after GE Tax | 65 | ||
Money making
The following money making guide is available for Uncooked berry pie:
| Method | Hourly profit | Skills |
|---|---|---|
| Making uncooked berry pies | 159,250 |
|
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Burnt pie | |||||
| Redberry pie | |||||
Changes
| Date | Changes |
|---|---|
| 12 March 2015 (Update) |
Uncooked pies can now be traded on the GE. |
| 26 February 2015 (Update) |
The item was made untradeable on the Trading Post/Grand Exchange. |
Gallery (historical)
| Finished | |
|---|---|
| Raw/uncooked | |
| Part | |
| Ingredients | |
| Related |
|