Uncooked dragonfruit pie
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Uncooked dragonfruit pie | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 10 January 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This would be much tastier cooked. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 40 coins | ||||||||||||||||||
| High alch | 24 coins | ||||||||||||||||||
| Low alch | 16 coins | ||||||||||||||||||
| Weight | 0.5 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,824 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 6,872 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 22789 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
An uncooked dragonfruit pie is a pie made by adding a dragonfruit to a pie shell. It can be baked with level 73 Cooking to make a dragonfruit pie, granting 220 Cooking experience when successfully baked.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Dragonfruit | 1 | 862 | |
| Pie shell | 1 | 263 | |
| Total cost | 1,125 | ||
| Uncooked dragonfruit pie | 1 | 1,824 | |
| Profit | 699 | ||
| Profit after GE Tax | 663 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Burnt pie | |||||
| Dragonfruit pie | |||||
| Finished | |
|---|---|
| Raw/uncooked | |
| Part | |
| Ingredients | |
| Related |
|