Burnt onion
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Burnt onion | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 30 January 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Empty, Drop | ||||||||||||||||||
| Examine | A bowl of blackened onions. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0.5 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7092 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Burnt onion is the result of accidentally burning a chopped onion while attempting to make a fried onions. The burn rate while cooking these will decrease as players reach higher Cooking levels, stopping entirely at level 77.
The burnt onion has no use whatsoever, although it can be emptied to reclaim a bowl. Like most other burnt food, it is tradeable to other players but not on the Grand Exchange.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 42 (b) | 0 | ||
| Members | Ticks | 4 (2.4s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Chopped onion | 1 | 121 | |
| Total cost | 121 | ||
| Burnt onion | 1 | N/A | |
| Burnt fish | |
|---|---|
| Burnt meats | |
| Other burnt foods | |
| Bowls |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quest bowls | |||||||||||||