Onion & tomato
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Onion & tomato | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 April 2003 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Examine | A mixture of chopped onions and tomatoes in a bowl. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0.3 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 17 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1875 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Onion & tomato is a type of food that restores 3 Hitpoints when eaten. It can be obtained by using chopped onion with a tomato or using chopped tomato with an onion. Creating Onion & tomato is one of multiple steps needed to create the ugthanki kebab which requires level 58 Cooking and restores 19 Hitpoints.
Creation
| Members | Ticks | 2 (1.2s) | |
|---|---|---|---|
| Tools | Facilities | None |
| Item | Quantity | Cost | |
|---|---|---|---|
| Chopped onion | 1 | 121 | |
| Tomato | 1 | 19 | |
| Total cost | 140 | ||
| Onion & tomato | 1 | 17 | |
| Profit | −123 | ||
| Profit after GE Tax | −123 | ||
| Members | Ticks | 2 (1.2s) | |
|---|---|---|---|
| Tools | Facilities | None |
| Item | Quantity | Cost | |
|---|---|---|---|
| Chopped tomato | 1 | 68 | |
| Onion | 1 | 23 | |
| Total cost | 91 | ||
| Onion & tomato | 1 | 17 | |
| Profit | −74 | ||
| Profit after GE Tax | −74 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Kebab mix |
| ||||
Changes
| Date | Changes |
|---|---|
| 30 January 2006 (Update) |
|
Gallery (historical)
| Kebab | |
|---|---|
| Ugthanki kebab | |
| Super kebab | |
| Varlamorian kebab | |
| Kebab sellers | |
| Event | |
| Bowls |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quest bowls | |||||||||||||