Chopped garlic
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Chopped garlic | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 30 January 2006 (Update) | ||||||||||||||||||
| Also called | Bowl of garlic, Bowl of chopped garlic | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A bowl of chopped garlic. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 7 coins | ||||||||||||||||||
| High alch | 4 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0.5 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 305 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7074 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A bowl of chopped garlic is a cooking ingredient that cannot be eaten. It can be made by using a bowl on garlic while a knife is in inventory. It grants no Cooking experience but does not require any Cooking levels to make.
Rather than being edible as a food, chopped garlic instead may be combined with gnome spice to make spicy sauce. To do so, simply use the chopped garlic on a shaker of gnome spice. Creating spicy sauce grants 25 Cooking experience.
Creation
| Members | Ticks | 2 (1.2s) | |
|---|---|---|---|
| Tools | Facilities | None |
| Item | Quantity | Cost | |
|---|---|---|---|
| Bowl | 1 | 13 | |
| Garlic | 1 | 24 | |
| Total cost | 37 | ||
| Chopped garlic | 1 | 305 | |
| Profit | 268 | ||
| Profit after GE Tax | 262 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Spicy sauce |
| ||||
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Slepe - house next to Sisterhood Sanctuary entrance | 1 | Show map |
| Potatoes | |
|---|---|
| Toppings | |
| Ingredients | |
| Special | |
| Bowls |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quest bowls | |||||||||||||