Minced meat
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Minced meat | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 30 January 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Examine | A bowl of finely minced meat. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 8 coins | ||||||||||||||||||
| High alch | 4 coins | ||||||||||||||||||
| Low alch | 3 coins | ||||||||||||||||||
| Weight | 0.5 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 302 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 19,156 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7070 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Minced meat is made by using cooked meat on a bowl while having a knife in your inventory. It can be eaten to restore 2 Hitpoints. Minced meat can be made into spicy minced meat by using a shaker of gnome spice or spice on it, which can then be used as bait for catching carnivorous chinchompas. Alternatively, spicy sauce can be used on minced meat to make chilli con carne.
Creation
| Members | Ticks | 2 (1.2s) | |
|---|---|---|---|
| Tools | Facilities | None |
| Item | Quantity | Cost | |
|---|---|---|---|
| Bowl | 1 | 13 | |
| Cooked meat | 1 | 63 | |
| Total cost | 76 | ||
| Minced meat | 1 | 302 | |
| Profit | 226 | ||
| Profit after GE Tax | 220 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Chilli con carne |
| ||||
| Spicy minced meat |
|
|
| ||
| Spicy minced meat |
|
|
| ||
| Bowls |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quest bowls | |||||||||||||