Spicy minced meat
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Spicy minced meat | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 November 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Examine | A bowl of fiery minced meat. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 8 coins | ||||||||||||||||||
| High alch | 4 coins | ||||||||||||||||||
| Low alch | 3 coins | ||||||||||||||||||
| Weight | 0.5 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 735 coins (info) | ||||||||||||||||||
| Buy limit | 8,000 | ||||||||||||||||||
| Daily volume | 505 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9996 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Spicy minced meat is created by using spice or gnome spice on a bowl of minced meat. Minced meat is made by using Cooked meat on a bowl while having a knife in your inventory. Eating spicy minced meat will heal three hitpoints.
They can be used as bait for carnivorous and black chinchompas, but chinchompas can be caught fine without the bait. This, alongside the fact that spicy minced meat is not stackable, makes them impractical for hunting.
Creation
| Members | Ticks | 0 (0s) | |
|---|---|---|---|
| Tools | Facilities | None |
| Item | Quantity | Cost | |
|---|---|---|---|
| Minced meat | 1 | 302 | |
| Total cost | 302 | ||
| Spicy minced meat | 1 | 735 | |
| Profit | 433 | ||
| Profit after GE Tax | 419 | ||
| Members | Ticks | 0 (0s) | |
|---|---|---|---|
| Tools | Facilities | None |
| Item | Quantity | Cost | |
|---|---|---|---|
| Minced meat | 1 | 302 | |
| Total cost | 302 | ||
| Spicy minced meat | 1 | 735 | |
| Profit | 433 | ||
| Profit after GE Tax | 419 | ||
| Bowls |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quest bowls | |||||||||||||