Super kebab
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Super kebab | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 April 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Examine | A meaty and very hot kebab. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 3 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||
| Weight | 0.25 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,743 coins (info) | ||||||||||||||||||
| Buy limit | 15 | ||||||||||||||||||
| Daily volume | 51 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4608 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A super kebab is a kebab that has had red hot sauce added to make it spicy. They are sold by Ali the Kebab seller for 5 coins. Much like the normal kebab, the super kebab has a 5/8 chance to restore Hitpoints by 3 + 7% of the player's Hitpoints level.[1] It also has a 1/32 chance of reducing any stats except Hitpoints.
To make a super kebab, the player must use red hot sauce (obtained from Ali the Kebab seller) on either a normal kebab or ugthanki kebab. A strange-smelling ugthanki kebab will also work.
Creation
Kebab
| Item | Quantity | Cost | |
|---|---|---|---|
| Kebab | 1 | 67 | |
| Red hot sauce | 1 | N/A | |
| Total cost | 67 | ||
| Super kebab | 1 | 1,743 | |
| Profit | 1,676 | ||
| Profit after GE Tax | 1,642 | ||
Ugthanki kebab
| Item | Quantity | Cost | |
|---|---|---|---|
| Ugthanki kebab | 1 | 695 | |
| Red hot sauce | 1 | N/A | |
| Total cost | 695 | ||
| Super kebab | 1 | 1,743 | |
| Profit | 1,048 | ||
| Profit after GE Tax | 1,014 | ||
Ugthanki kebab (bad)
| Item | Quantity | Cost | |
|---|---|---|---|
| Ugthanki kebab (bad) | 1 | N/A | |
| Red hot sauce | 1 | N/A | |
| Total cost | 0 | ||
| Super kebab | 1 | 1,743 | |
| Profit | 1,743 | ||
| Profit after GE Tax | 1,709 | ||
Effects
| Outcome | Chance |
|---|---|
| The player is healed by 3 + 7% of Hitpoints level.
|
20/32 |
| There is no effect from eating the kebab.
|
11/32 |
| A random skill (except Hitpoints) is drained by 3.
|
1/32 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Ali the Kebab seller | Pollnivneach | ∞ | N/A | N/A | 0.0% |
Changes
References
| Kebab | |
|---|---|
| Ugthanki kebab | |
| Super kebab | |
| Varlamorian kebab | |
| Kebab sellers | |
| Event | |
| NPCs |
| ||||
|---|---|---|---|---|---|
| Items | |||||
| Locations and scenery | |||||
| Miscellaneous | |||||