Raw catfish
This copy was last processed on . The copied wiki revision is dated .
| Raw catfish | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 April 2021 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This needs to be prepared on the preparation table. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0.12 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 25670 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Raw catfish is a type of fish found only from fishing spots within the Ruins of Camdozaal. In order to catch this fish, players require level 46 in Fishing and a big fishing net. Each catch grants 33 Fishing experience.
Unlike other fish, catfish are not eaten and are instead prepared at the preparation table for ritual offerings at the mysterious altar, requiring level 46 Cooking and granting 43 experience when successful. If the player is successful and offers the catfish at the mysterious altar, they get 16 Prayer experience. Players may ruin the catfish during preparation, resulting in a ruined catfish; the chance of failure while preparing these will decrease as players reach higher Cooking levels.
At 78 Cooking, players are no longer able to ruin catfish during preparation. However, players can stop ruining catfish at an earlier level if they purchase the Preparation buff from Ramarno's Shard Exchange for 2500 Barronite shards.
Raw catfish cannot be fed to a kitten and will not be stolen by the naughty gull.
Fishing info
| Raw catfish | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Fishing XP | 33 xp | ||||||||
| Bait | N/A | ||||||||
| Fishing spot | Fishing spot (Camdozaal) | ||||||||
| Required tool | Big fishing net | ||||||||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Catfish |
| ||||
| Ruined catfish |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Fishing spot (Camdozaal) Big net | 46 | 1 | Common |
| Central hub | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monsters |
| ||||||||||||||
| Items |
| ||||||||||||||
| Skilling | |||||||||||||||
| Charms | |||||||||||||||
| Music | |||||||||||||||
| Related | |||||||||||||||
| Normal |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chambers of Xeric |
| ||||||||||||||
| Ruins of Camdozaal |
| ||||||||||||||
| Special |
| ||||||||||||||
| Burnt | |||||||||||||||